Salaries officers & Employees Operating Engineers International 2004
Individual Name Type Title/Status Other
 Payer
Gross
Salary
Allow-
ances
Official
Disburs.
Other
Disburs.
Total
 Disburs
PETER I  BABIN OFFICER VICE PRESIDENT/C N/A 64113 10400 5366 0 79879
VERGIL   BELFI OFFICER VICE PRESIDENT/C N/A 64113 10000 2797 0 76910
JOHN A  BONILLA OFFICER VICE PRESIDENT/N N/A 26900 5000 3890 0 35790
KENNETH  CAMPBELL OFFICER VICE PRESIDENT/C N/A 60393 8700 4344 0 73437
ALLAN B  DARR OFFICER VICE PRESIDENT/N N/A 60506 7800 4393 0 72699
JAMES R  DEJULIS OFFICER VICE PRESIDENT/C N/A 19031 1200 0 0 20231
FRED P  DERESCHUK OFFICER VICE PRESIDENT/P N/A 3367 2500 729 0 6596
DONALD   DOSER OFFICER VICE PRESIDENT/P N/A 37034 5000 160 0 42194
WILLIAM  DUFFY OFFICER TRUSTEE/N N/A 17461 0 0 0 17461
WILLIAM  DUGAN OFFICER VICE PRESIDENT/C N/A 64113 10400 10417 0 84930
GERALD  ELLIS OFFICER TRUSTEE/C N/A 19031 1200 999 0 21230
JAMES H  GARDNER OFFICER VICE PRESIDENT/P N/A 26453 5000 998 0 32451
VINCENT  GIBLIN OFFICER SEC-TREASURER/C N/A 136990 13000 44644 2548 197182
JOHN M  HAMILTON OFFICER VICE PRESIDENT/N N/A 60506 8000 4752 0 73258
CHRISTO  HANLEY OFFICER VICE PRESIDENT/C N/A 156679 18500 32307 0 207486
FRANCIS  HANLEY OFFICER PRESIDENT/C N/A 268593 15568 53184 653 337998
SAM T  HART OFFICER VICE PRESIDENT/P N/A 3367 2500 426 0 6293
BRIAN E  HICKEY OFFICER VICE PRESIDENT/C N/A 64113 10000 11296 0 85409
GUY M  HOLLIDAY OFFICER TRUSTEE/N N/A 17461 0 0 0 17461
GARY W  KROEKER OFFICER VICE PRESIDENT/C N/A 64023 10000 9650 0 83673
JAMES J  MCLAUGHLIN OFFICER VICE PRESIDENT/C N/A 64113 10000 3464 0 77577
JAN J  PELROY OFFICER VICE PRESIDENT/P N/A 5291 2500 412 0 8203
WILLIAM  RYAN OFFICER VICE PRESIDENT/C N/A 64113 10000 1096 0 75209
PHILIP   SCHLOOP OFFICER TRUSTEE/C N/A 19031 1200 0 0 20231
PATRICK  SINK OFFICER VICE PRESIDENT/N N/A 37660 5400 1837 0 44897
WILLIAM  WAGGONER OFFICER VICE PRESIDENT/C N/A 64113 10000 0 0 74113
SEAN  ADAMS EMPLOYEE ENGINEER   65848 0 0 0 65848
JOSE J  AGUILAR EMPLOYEE GENERAL CLEANER   34801 0 0 0 34801
KENNET  ARMES EMPLOYEE INT'L REPRESENTA   46210 3558 8776 0 58544
AMANDA  ARNDT EMPLOYEE INSTRUCTOR- HAZ   33633 300 1256 0 35189
JOHN E  BABIN EMPLOYEE INT'L REPRESENTA   76463 7710 14751 0 98924
LUIS  BAEZA EMPLOYEE INT'L REPRESENTA   76463 13410 31703 0 121576
DEBORA  BANKS EMPLOYEE CLERICAL - HDQTR   36371 0 0 0 36371
JOHN E  BARRY EMPLOYEE ASST. DIR-APP   80817 5960 468 0 87245
BOBBY G  BARWICK EMPLOYEE INSTRUCTOR- JCL   47146 0 0 0 47146
CAROLL  BEAIRD EMPLOYEE INSTRUCTOR-JCA   54823 0 0 0 54823
HENRY  BEATSON EMPLOYEE GUARD   34243 0 0 0 34243
RUBY J  BEATSON EMPLOYEE GENERAL OFFICE C   48143 0 0 0 48143
GENE  BECKHAM EMPLOYEE INSTRUCTOR-JCA   10341 0 0 0 10341
SUSAN  BEGEMAN EMPLOYEE ADMINISTRATOR   54733 0 0 0 54733
PATRICK  BELL EMPLOYEE INSTRUCTOR- HAZ   68093 1050 3787 0 72930
PHIL F  BERTRAND EMPLOYEE INT'L REPRESENTA   76463 11490 48542 0 136495
DENNIS  BONNIFIELD EMPLOYEE REGIONAL DIRECTO   90707 9390 12291 0 112388
RICHAR  BONZANI EMPLOYEE DIRECTOR, ORGAN   19251 200 3557