Salaries officers & Employees Operating Engineers International 2004
Individual Name Type Title/Status Other
 Payer
Gross
Salary
Allow-
ances
Official
Disburs.
Other
Disburs.
Total
 Disburs
PETER I  BABIN OFFICER VICE PRESIDENT/C N/A 64113 10400 5366 0 79879
VERGIL   BELFI OFFICER VICE PRESIDENT/C N/A 64113 10000 2797 0 76910
JOHN A  BONILLA OFFICER VICE PRESIDENT/N N/A 26900 5000 3890 0 35790
KENNETH  CAMPBELL OFFICER VICE PRESIDENT/C N/A 60393 8700 4344 0 73437
ALLAN B  DARR OFFICER VICE PRESIDENT/N N/A 60506 7800 4393 0 72699
JAMES R  DEJULIS OFFICER VICE PRESIDENT/C N/A 19031 1200 0 0 20231
FRED P  DERESCHUK OFFICER VICE PRESIDENT/P N/A 3367 2500 729 0 6596
DONALD   DOSER OFFICER VICE PRESIDENT/P N/A 37034 5000 160 0 42194
WILLIAM  DUFFY OFFICER TRUSTEE/N N/A 17461 0 0 0 17461
WILLIAM  DUGAN OFFICER VICE PRESIDENT/C N/A 64113 10400 10417 0 84930
GERALD  ELLIS OFFICER TRUSTEE/C N/A 19031 1200 999 0 21230
JAMES H  GARDNER OFFICER VICE PRESIDENT/P N/A 26453 5000 998 0 32451
VINCENT  GIBLIN OFFICER SEC-TREASURER/C N/A 136990 13000 44644 2548 197182
JOHN M  HAMILTON OFFICER VICE PRESIDENT/N N/A 60506 8000 4752 0 73258
CHRISTO  HANLEY OFFICER VICE PRESIDENT/C N/A 156679 18500 32307 0 207486
FRANCIS  HANLEY OFFICER PRESIDENT/C N/A 268593 15568 53184 653 337998
SAM T  HART OFFICER VICE PRESIDENT/P N/A 3367 2500 426 0 6293
BRIAN E  HICKEY OFFICER VICE PRESIDENT/C N/A 64113 10000 11296 0 85409
GUY M  HOLLIDAY OFFICER TRUSTEE/N N/A 17461 0 0 0 17461
GARY W  KROEKER OFFICER VICE PRESIDENT/C N/A 64023 10000 9650 0 83673
JAMES J  MCLAUGHLIN OFFICER VICE PRESIDENT/C N/A 64113 10000 3464 0 77577
JAN J  PELROY OFFICER VICE PRESIDENT/P N/A 5291 2500 412 0 8203
WILLIAM  RYAN OFFICER VICE PRESIDENT/C N/A 64113 10000 1096 0 75209
PHILIP   SCHLOOP OFFICER TRUSTEE/C N/A 19031 1200 0 0 20231
PATRICK  SINK OFFICER VICE PRESIDENT/N N/A 37660 5400 1837 0 44897
WILLIAM  WAGGONER OFFICER VICE PRESIDENT/C N/A 64113 10000 0 0 74113
SEAN  ADAMS EMPLOYEE ENGINEER   65848 0 0 0 65848
JOSE J  AGUILAR EMPLOYEE GENERAL CLEANER   34801 0 0 0 34801
KENNET  ARMES EMPLOYEE INT'L REPRESENTA   46210 3558 8776 0 58544
AMANDA  ARNDT EMPLOYEE INSTRUCTOR- HAZ   33633 300 1256 0 35189
JOHN E  BABIN EMPLOYEE INT'L REPRESENTA   76463 7710 14751 0 98924
LUIS  BAEZA EMPLOYEE INT'L REPRESENTA   76463 13410 31703 0 121576
DEBORA  BANKS EMPLOYEE CLERICAL - HDQTR   36371 0 0 0 36371
JOHN E  BARRY EMPLOYEE ASST. DIR-APP   80817 5960 468 0 87245
BOBBY G  BARWICK EMPLOYEE INSTRUCTOR- JCL   47146 0 0 0 47146
CAROLL  BEAIRD EMPLOYEE INSTRUCTOR-JCA   54823 0 0 0 54823
HENRY  BEATSON EMPLOYEE GUARD   34243 0 0 0 34243
RUBY J  BEATSON EMPLOYEE GENERAL OFFICE C   48143 0 0 0 48143
GENE  BECKHAM EMPLOYEE INSTRUCTOR-JCA   10341 0 0 0 10341
SUSAN  BEGEMAN EMPLOYEE ADMINISTRATOR   54733 0 0 0 54733
PATRICK  BELL EMPLOYEE INSTRUCTOR- HAZ   68093 1050 3787 0 72930
PHIL F  BERTRAND EMPLOYEE INT'L REPRESENTA   76463 11490 48542 0 136495
DENNIS  BONNIFIELD EMPLOYEE REGIONAL DIRECTO   90707 9390 12291 0 112388
RICHAR  BONZANI EMPLOYEE DIRECTOR, ORGAN   19251 200 3557 0 23008
DONALD  BOOTH EMPLOYEE INSTRUCTOR- HAZ   49366 1800 6284 0 57450
DAVID  BRADLEY EMPLOYEE INSTRUCTOR- HAZ   49195 2900 7022 0 59117
JOSEPH  BRADY JR EMPLOYEE DIRECTOR, COMMU   87317 5560 384 0 93261
WALLAC  BRANNON EMPLOYEE INT'L REPRESENTA   24497 1620 10066 0 36183
JAKE  BREWER EMPLOYEE INSTRUCTOR-JCA   19221 0 0 0 19221
YOLAND  BRIGHT EMPLOYEE SECRETARY   12995 0 0 0 12995
JOSEPH  BROWN EMPLOYEE TECHNICIAN-COMM   56316 0 37 0 56353
JR. RO  BROWN EMPLOYEE INT'L REPRESENTA   76463 10080 22282 0 108825
RICHAR  BROWN EMPLOYEE INT'L REPRESENTA   27601 1602 7209 0 36412
STEPHEN  BROWN EMPLOYEE DIRECTOR APP   82900 6510 7099 0 96509
ALLEN  BRUCE EMPLOYEE INT'L REPRESENTA   76463 9090 27328 0 112881
JO ANN  BURK EMPLOYEE SECRETARY   24678 0 0 0 24678
DERMOT  CAIN EMPLOYEE REGIONAL DIRECTO   89174 8766 29419 0 127359
JANET  CALLAHAN EMPLOYEE INSTRUCTOR- HAZ   28998 168 770 0 29936
MELISSA  CARNELL EMPLOYEE INSTRUCTOR- HAZ   32166 50 137 0 32353
DONALD  CARSON EMPLOYEE INSTRUCTOR- HAZ   96010 2715 4037 0 102762
CATHERI  CARUSO EMPLOYEE TELEPHONE OPERAT   40449 0 0 0 40449
JOHN F  CASHDOLLAR EMPLOYEE INSTRUCTOR- JCL   53178 0 0 0 53178
CONCEP  CASTILLO EMPLOYEE GENERAL CLEANER   15633 0 0 0 15633
LUCIO  CASTILLO EMPLOYEE GENERAL CLEANER   15314 0 0 0 15314
TIMOTH  CLEARY EMPLOYEE INT'L REPRESENTA   76463 7500 13576 0 97539
WILLIA  CLEVELAND EMPLOYEE SUPERVISOR, DAT   50733 0 0 0 50733
PAUL G  COOPER EMPLOYEE INSTRUCTOR-JCA   22370 0 0 0 22370
RAYMOND  COOPER EMPLOYEE INSTRUCTOR-JCA   19980 0 0 0 19980
STEPHAN  CRAVER EMPLOYEE INSTRUCTOR- HAZ   18260 0 0 0 18260
GLENN  CRAWFORD EMPLOYEE INT'L REPRESENTA   76463 12090 25627 0 114180
JERRY  CREEKS EMPLOYEE INT'L REPRESENTA   76463 11940 26827 0 115230
EDWARD  CROCKETT EMPLOYEE INT'L REPRESENTA   76463 10020 43615 0 130098
DAVID  CURRY EMPLOYEE INSTRUCTOR- HAZ   61819 7668 8450 0 77937
HUGH M  DELANEY EMPLOYEE DIRECTOR OF COMM   80900 6110 684 0 87694
TRACIE  DERBYSHIRE EMPLOYEE SECRETARY   31733 0 0 0 31733
JAMES  DICKERSON EMPLOYEE INSTRUCTOR- HAZ   75195 0 1044 0 76239
JENNIFE  DICKERSON EMPLOYEE INSTRUCTOR- HAZ   19762 0 0 0 19762
JOSEPH  DIXON EMPLOYEE INSTRUCTOR- JCL   55258 0 0 0 55258
MARY E  DOUGLASS EMPLOYEE SECRETARY   42848 0 0 0 42848
EDGAR  DOULL EMPLOYEE REGIONAL DIRECTO   11125 1389 6794 0 19308
LORI A  DUGAN EMPLOYEE SECRETARY   32856 0 0 0 32856
JOHN E  DULANEY EMPLOYEE INSTRUCTOR-JCA   48685 0 0 0 48685
AURA  DURGAN EMPLOYEE INSTRUCTOR- HAZ   32920 100 299 0 33319
DEL  ELDRED EMPLOYEE INSTRUCTOR- JCL   49852 0 0 0 49852
ELLEN  EPISCOPO EMPLOYEE GENERAL OFFICE C   40720 0 0 0 40720
HOWARD  EVANS EMPLOYEE INT'L REPRESENTA   90707 10050 17215 0 117972
PENNY  EVANS EMPLOYEE SECRETARY   40106 0 0 0 40106
FRANK C  EVINS EMPLOYEE INSTRUCTOR-JCA   39738 0 0 0 39738
GEMMA  FINDLAY EMPLOYEE ACCOUNTANT   53518 0 0 0 53518
JAY D  FLETHCER EMPLOYEE INSTRUCTOR- JCL   51637 0 0 0 51637
ANNE-M  FLORES EMPLOYEE SECRETARY   34733 0 0 0 34733
EDWARD  FORD EMPLOYEE INSTRUCTOR- HAZ   38274 850 1709 0 40833
CYNTHI  FOSTER EMPLOYEE ACCOUNTANT   52382 0 0 0 52382
CAROL  FOWLIE EMPLOYEE SECRETARY   18728 0 0 0 18728
ROBERT   FOX EMPLOYEE INSTRUCTOR- JCL   38279 0 0 0 38279
STEPHA  FRANCIS EMPLOYEE SECRETARY   40817 0 0 0 40817
DEBORA  FRESE EMPLOYEE SECRETARY   47558 450 13 0 48021
MICKIE  FRIZZELL EMPLOYEE SECRETARY   46536 0 0 0 46536
WENDI  GARRETSON EMPLOYEE INSTRUCTOR- HAZ   31711 1080 3893 0 36684
JOSEPH  GIACIN EMPLOYEE INT'L REPRESENTA   76463 11250 33109 0 120822
JOHN  GOSNELL EMPLOYEE INSTRUCTOR-HAZ   36885 0 0 0 36885
RONALD  GREEN EMPLOYEE INT'L REPRESENTA   76463 12120 25722 0 114305
JOHN A  GREGORY EMPLOYEE ASST. DIR.-APP.   80900 5810 341 0 87051
RICHAR  GRIFFIN EMPLOYEE GENERAL COUNSEL   127337 9600 14649 0 151586
WALTER   HALL EMPLOYEE INSTRUCTOR- JCL   18562 0 0 0 18562
JACK H  HANCOCK EMPLOYEE INSTRUCTOR-JCA   48617 0 0 0 48617
LISA A  HANDON EMPLOYEE CLERK   38651 0 0 0 38651
LAURA  HANLEY EMPLOYEE DOCUMENT MANAGE   30442 0 0 0 30442
ROBERT  HARROLD EMPLOYEE INSTRUCTOR- HAZ   34612 0 0 0 34612
JEFFREY  HENDERSON EMPLOYEE INSTRUCTOR- HAZ   64313 2100 6309 0 72722
KEVIN  HENNEBERRY EMPLOYEE LEGISLATIVE ASSI   33848 0 80 0 33928
ARMANDO  HERNANDEZ EMPLOYEE INSTRUCTOR- JCL   67530 0 0 0 67530
TRACY  HOAD EMPLOYEE SECRETARY   31638 250 157 0 32045
DAVID  HOGGE JR EMPLOYEE ENGINEER   65954 0 0 0 65954
NANCY  HUFFMAN EMPLOYEE SECRETARY   28733 0 0 0 28733
LEONAR  HUGHES EMPLOYEE REGIONAL DIRECTO   82918 14430 49514 0 146862
KATHRY  HUTCHINS EMPLOYEE PURCHASING AGENT   45733 0 188 0 45921
ROGER  INGOLE EMPLOYEE INSTRUCTOR- HAZ   36909 200 30 0 37139
GEORGE   JACKSON EMPLOYEE INSTRUCTOR- JCL   53717 0 0 0 53717
TIMOTH  JAMES EMPLOYEE DIR.-DEPT. OF PO   91725 10000 4632 0 106357
CHRIST  JELEPIS EMPLOYEE ORGANIZING STAFF   23824 400 856 0 25080
PATRIC  JENKINS EMPLOYEE GENERAL CLEANER   11801 0 0 0 11801
MILTON   KENDALL EMPLOYEE INSTRUCTOR- JCL   73720 0 0 0 73720
DONALD  KNIBBS EMPLOYEE INT'L REPRESENTA   76463 8880 26107 0 111450
KENNETH  KOHL EMPLOYEE INSTRUCTOR-JCA   46537 0 0 0 46537
JOHN  KOVACH EMPLOYEE INSTRUCTOR- HAZ   63040 1450 6055 0 70545
KERRY  KROUPA EMPLOYEE SECRETARY   23688 0 0 0 23688
JOHNNY  LAMBERT EMPLOYEE INT'L REPRESENTA   76463 8490 14751 0 99704
DAVID  LAND EMPLOYEE GENERAL OFFICE C   21648 0 0 0 21648
DAWN  LANE EMPLOYEE INSTRUCTOR- HAZ   42458 0 607 0 43065
JAMES H  LAWRENCE EMPLOYEE INSTRUCTOR- JCL   60938 0 0 0 60938
JANE  LEA EMPLOYEE INSTRUCTOR- JCL   69610 0 0 0 69610
WILLIA  LEMLEY EMPLOYEE DIR.-PIPELINE DE   91900 10400 9403 0 111703
WILLIA  LEWIS II EMPLOYEE GUARD   13332 0 0 0 13332
DAVID D  LIEDLE EMPLOYEE INSTRUCTOR-JCA   46537 0 0 0 46537
REBECCA  LILLY EMPLOYEE INSTRUCTOR- HAZ   28825 0 25 0 28850
WILLIA  LINGERFELT EMPLOYEE INT'L REPRESENTA   17332 2880 2371 0 22583
KURT A  LOHRMANN EMPLOYEE ENGINEER APPRENT   36393 0 0 0 36393
JOHN W  LOUGHRY EMPLOYEE CHIEF FINANCIAL   98067 0 52 0 98119
WILLIA  MASON EMPLOYEE ASST. DIR.-APP   71400 6160 2349 0 79909
LEONARD  MAYO EMPLOYEE INSTRUCTOR- HAZ   38703 300 1 0 39004
TOMMY  MCALLISTER EMPLOYEE INSTRUCTOR- JCL   47146 0 0 0 47146
BARBARA  MCCABE EMPLOYEE INSTRUCTOR-HAZ   78836 4001 14125 0 96962
MATHEW  MCGINNIS EMPLOYEE INT'L REPRESENTA   76463 8550 22877 0 107890
BRENDA  MCGOWAN EMPLOYEE ASST DIR.-RESEA   62733 400 50 0 63183
LARRY  MCGULLION EMPLOYEE INT'L REPRESENTA   76463 10710 21941 0 109114
KENNETH  MCKOWEN EMPLOYEE INSTRUCTOR- JCL   63361 0 0 0 63361
MAUREE  MCNESBY EMPLOYEE SECRETARY   30733 0 0 0 30733
KIDANE  MESFUNE EMPLOYEE GENERAL SERVICE   38047 0 11 0 38058
DAVID  MILLER EMPLOYEE REGIONAL DIRECTO   84273 11460 27737 0 123470
GREG  MILLER EMPLOYEE INSTRUCTOR- JCL   28794 0 0 0 28794
IVETTE  MOORE EMPLOYEE ACCOUNTANT   51830 0 0 0 51830
HELEN  MORGAN EMPLOYEE ASSOCIATE GENERA   103935 6010 995 0 110940
JEAN-M  MORIN EMPLOYEE INT'L REPRESENTA   76463 7590 23247 0 107300
SETH  MORRIS EMPLOYEE ASST. DIR. -CON   51317 350 1132 0 52799
SHARON   MUMPOWER EMPLOYEE INSTRUCTOR- JCL   70146 0 0 0 70146
ELIZAB  NADEAU EMPLOYEE ASSISTANT GENERA   79970 550 866 0 81386
JAMES  O'GARY EMPLOYEE REGIONAL DIRECTO   90707 9829 14637 0 115173
KEVIN H  OBRYANT EMPLOYEE INSTRUCTOR- JCL   70146 0 0 0 70146
KIMBERL  ODELL EMPLOYEE INSTRUCTOR- HAZ   42528 350 1164 0 44042
AARON  ONDO EMPLOYEE INSTRUCTOR- HAZ   44169 2950 8235 0 55354
LINDA  OSBORNE EMPLOYEE INSTRUCTOR- HAZ   34371 0 0 0 34371
JOSEPH  OXENDINE EMPLOYEE INT'L REPRESENTA   76463 11460 28300 0 116223
STEPHE  PALUSKA EMPLOYEE CONTROLLER   49582 0 0 0 49582
ALEXAND  PAOLINI EMPLOYEE INSTRUCTOR- HAZ   39818 2950 4072 0 46840
LEON D  PARKER EMPLOYEE INSTRUCTOR- JCL   70146 0 0 0 70146
NANCY  PARR EMPLOYEE SECRETARY   47818 250 147 0 48215
THOMAS   PARR EMPLOYEE INSTRUCTOR- JCL   32571 0 0 0 32571
EDWIN  PATTERSON EMPLOYEE CONCIERGE   31414 0 0 0 31414
MICHAEL  PEDICO EMPLOYEE INSTRUCTOR-JCA   46605 0 0 0 46605
STRATT  PENBERTHY EMPLOYEE DIR. - INFORMATI   68519 5160 0 0 73679
RICHAR  POUND EMPLOYEE REGIONAL DIRECTO   90707 12840 28104 0 131651
CHERIE  PRESSWOOD EMPLOYEE INSTRUCTOR- HAZ   52265 2450 3447 0 58162
PATRIC  PRICE EMPLOYEE GENERAL SERVICE   30163 0 0 0 30163
TONYA  PRINCE EMPLOYEE INSTRUCTOR-HAZ   43958 0 65 0 44023
CLETIU  PUHRMANN EMPLOYEE SECRETARY   38733 0 0 0 38733
JAMES  QUINN EMPLOYEE INSTRUCTOR- JCL   59155 0 0 0 59155
HEATHER  RADFORD EMPLOYEE INSTRUCTOR- HAZ   21823 250 929 0 23002
ROBIN  RADFORD EMPLOYEE INSTRUCTOR- HAZ   34129 300 1516 0 35945
LEONARD  RAMSEY EMPLOYEE INSTRUCTOR-JCA   46605 0 0 0 46605
JACK L  REDMAN JR EMPLOYEE ENGINEER   66389 0 0 0 66389
LARRY H  RHEA EMPLOYEE INSTRUCTOR- JCL   55667 0 0 0 55667
VERNEL  RICHARDSON EMPLOYEE CLERK   14026 0 0 0 14026
THERES  ROBBINS EMPLOYEE SECRETARY   45182 0 0 0 45182
BEN H  ROBERTS EMPLOYEE INSTRUCTOR- JCL   62390 0 0 0 62390
STEPHEN  ROBERTS EMPLOYEE INSTRUCTOR-JCA   43538 0 0 0 43538
THEODO  ROSSI EMPLOYEE INT'L REPRESENTA   54257 4566 12895 0 71718
DOUGLAS  ROYSE EMPLOYEE INSTRUCTOR-JCA   46537 0 0 0 46537
ANDREW  RUBIN EMPLOYEE ASST. CONTROLLER   13692 0 0 0 13692
BARBAR  RUSSELL EMPLOYEE SECRETARY   47818 0 99 0 47917
EMMETT  RUSSELL EMPLOYEE DIR. DEPT. OF HE   83900 6760 3073 0 93733
JAMES E  SAUCEMAN EMPLOYEE INSTRUCTOR-JCA   33069 0 0 0 33069
CHRISTI  SAYE EMPLOYEE INSTRUCTOR- HAZ   26343 0 0 0 26343
GARY R  SCADDEN EMPLOYEE INT'L REPRESENTA   76463 11910 27115 0 115488
MARK P  SEXTON EMPLOYEE HEADQUARTERS STA   69317 400 614 0 70331
ROBIN  SHAMBLIN EMPLOYEE INSTRUCTOR- HAZ   50355 0 0 0 50355
JO H.  SHOFFNER EMPLOYEE EXEC. ASST. TO G   53400 1450 861 0 55711
DENNIS  SMITH EMPLOYEE INT'L REPRESENTA   58900 8910 17169 0 84979
MICHAEL  SPENCER EMPLOYEE INSTRUCTOR- JCL   67530 0 0 0 67530
RICHAR  SPENCER EMPLOYEE INT'L REPRESENTA   76463 9510 20882 0 106855
DAVID W  SPERRY EMPLOYEE INSTRUCTOR- JCL   37560 0 0 0 37560
BENNIE  SPLAIN EMPLOYEE REGIONAL DIRECTO   90707 11040 19211 0 120958
JILL  STAFFORD EMPLOYEE INSTRUCTOR-HAZ   34746 300 1 0 35047
WENDY  STONE EMPLOYEE SECRETARY   15908 0 0 0 15908
GREGOR  STONER EMPLOYEE CHIEF ENGINEER   82783 0 474 0 83257
ANTHONY  STROUD EMPLOYEE INSTRUCTOR- JCL   45066 0 0 0 45066
ROBERT   STURM EMPLOYEE INSTRUCTOR-JCA   46537 0 0 0 46537
STEVEN  STUTTS EMPLOYEE INT'L REPRESENTA   76463 8490 18042 0 102995
JOHN  SUPTIC EMPLOYEE INSTRUCTOR- HAZ   25164 100 167 0 25431
THOMAS  TIGHE EMPLOYEE ASST. TO GENERAL   100317 10900 20090 0 131307
ALMAZ  TILAHUN EMPLOYEE ACCOUNTANT   45946 0 0 0 45946
PAULA  TILLI EMPLOYEE WEBSITE COORDINA   27440 250 39 0 27729
CAROLI  TRACEY EMPLOYEE SECRETARY   32044 0 0 0 32044
DAVID  TREANOR EMPLOYEE DIRECTOR - RESEA   87317 6560 13114 0 106991
HELENE  UPHOLD EMPLOYEE INSTRUCTOR- HAZ   28007 50 88 0 28145
JOHN G  VAN EPPS EMPLOYEE INSTRUCTOR- JCL   65441 0 0 0 65441
JAMES  VANDYKE EMPLOYEE REGIONAL DIRECTO   105317 10500 15025 0 130842
BARRY  VANLANDINGH EMPLOYEE INT'L REPRESENTA   76463 12600 28451 0 117514
JUAN F  VASQUEZ MART EMPLOYEE GENERAL CLEANER   33794 0 0 0 33794
DONALD  VENTIMIGLIA EMPLOYEE GENERAL SERVICE   40449 0 0 0 40449
DARRYL  WAGLER EMPLOYEE INSTRUCTOR- JCL   51637 0 0 0 51637
MICHAE  WALL EMPLOYEE REGIONAL DIRECTO   90707 10050 16169 0 116926
QUINTI  WARE EMPLOYEE SUPERVISOR, DAT   48131 0 0 0 48131
ANGELA  WATSON EMPLOYEE SECRETARY   37003 0 0 0 37003
LANETTE  WEEKS EMPLOYEE INSTRUCTOR- HAZ   29864 0 1196 0 31060
KATHLEE  WOODFORD EMPLOYEE INSTRUCTOR- JCL   29384 0 0 0 29384
THOMAS  WOOTON EMPLOYEE INSTRUCTOR- HAZ   21923 0 0 0 21923
CHARLE  ZINK EMPLOYEE REGIONAL DIRECTO   90707 11250 27427 0 129384