Local 18 members voice web site http://www.local18membersvoice.com/

Fiscal
Year
Form
Type
Individual Name Type Title/Status Gross
Salary
Allow-
ances
Dividends Total Disbursements
2000 LM-2 (Old) KATHY  ALLEN EMPLOYEE OFFICE MANAGER 48562 0 11 48573
2001 LM-2 (Old) KATHY  ALLEN EMPLOYEE OFFICE MANAGER 53308 0 16 53324
2002 LM-2 (Old) KATHY  ALLEN EMPLOYEE OFFICE MANAGER 55184 0 321 55505
2003 LM-2 KATHY  ALLEN EMPLOYEE OFFICE MANAGER 56784 0 92 56876
2002 LM-2 (Old) MIRJANA  AMENT EMPLOYEE MAINTENANCE 10847 0 0 10847
2003 LM-2 MIRJANA  AMENT EMPLOYEE MAINTENANCE 15262 0 0 15262
2000 LM-2 (Old) DAVID  ARMS OFFICER GUARD/C 69174 5825 1625 76624
2001 LM-2 (Old) DAVID  ARMS OFFICER GUARD/C 70488 7100 1287 78875
2002 LM-2 (Old) DAVID  ARMS OFFICER GUARD/C 72780 6525 1084 80389
2003 LM-2 DAVID ARMS OFFICER GUARD/C 42583 2875 746 46204
2000 LM-2 (Old) DONALD  BLACK OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2001 LM-2 (Old) DONALD  BLACK OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2002 LM-2 (Old) DONALD  BLACK OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2003 LM-2 DONALD BLACK OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2001 LM-2 (Old) TRICIA  BOCKHORN EMPLOYEE CLERK/SECRETARY 13885 0 0 13885
2000 LM-2 (Old) LARRY  BODNER EMPLOYEE BUSINESS AGENT 69174 7090 3864 80128
2001 LM-2 (Old) LARRY  BODNER EMPLOYEE BUSINESS AGENT 70488 6900 4672 82060
2002 LM-2 (Old) LARRY  BODNER EMPLOYEE BUSINESS AGENT 72780 7150 4567 84497
2003 LM-2 LARRY BODNER EMPLOYEE BUSINESS AGENT 74880 10485 4516 89881
2003 LM-2 DANETTE BOLYARD EMPLOYEE CLERK/SECRETARY 29176 0 0 29176
2000 LM-2 (Old) JOHN  BRANSTOOL OFFICER EXECUTIVE BOARD/N 0 200 0 200
2001 LM-2 (Old) JOHN  BRANSTOOL OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2002 LM-2 (Old) JOHN  BRANSTOOL OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2003 LM-2 JOHN BRANSTOOL OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2000 LM-2 (Old) BILL  BURDETT EMPLOYEE BUSISS AGENT 69174 7406 4583 81163
2001 LM-2 (Old) BILL  BURDETT EMPLOYEE BUSINESS AGENT 70488 7100 5503 83091
2002 LM-2 (Old) BILL  BURDETT EMPLOYEE BUSINESS AGENT 72780 7200 4139 84119
2003 LM-2 BILL  BURDETT EMPLOYEE BUSINESS AGENT 74880 10653 8523 94056
2000 LM-2 (Old) LORI  BURK EMPLOYEE DISPATCHER 37397 0 0 37397
2001 LM-2 (Old) LORI  BURK EMPLOYEE DISPATCHER 39568 0 0 39568
2002 LM-2 (Old) LORI  BURK EMPLOYEE DISPATCHER 40425 0 0 40425
2003 LM-2 LORI  BURK EMPLOYEE DISPATCHER 41600 0 0 41600
2000 LM-2 (Old) CASEY  CANTERBURY EMPLOYEE ACCOUNTING CLERK 30259 0 0 30259
2001 LM-2 (Old) CASEY  CANTERBURY EMPLOYEE ACCOUNTING CLERK 31916 0 0 31916
2002 LM-2 (Old) CASEY  CANTERBURY EMPLOYEE ACCOUNTING CLERK 33739 0 0 33739
2003 LM-2 CASEY  CANTERBURY EMPLOYEE ACCOUNTING CLERK 15261 0 0 15261
2001 LM-2 (Old) AUGUST  CLARK EMPLOYEE BUSINESS AGENT 33201 3550 2578 39329
2002 LM-2 (Old) AUGUST  CLARK EMPLOYEE BUSINESS AGENT 67314 7100 4649 79063
2003 LM-2 AUGUST  CLARK EMPLOYEE BUSINESS AGENT 72888 7891 5330 86109
2001 LM-2 (Old) KIM  COMBS EMPLOYEE DISPATCHER 39220 0 0 39220
2000 LM-2 (Old) KIMBERL  COMBS EMPLOYEE DISPATCHER 35815 0 0 35815
2002 LM-2 (Old) KIMBERL  COMBS EMPLOYEE DISPATCHER 40425 0 0 40425
2003 LM-2 KIMBERL  COMBS EMPLOYEE DISPATCHER 41600 0 0 41600
2000 LM-2 (Old) PAUL  CONLEY OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2001 LM-2 (Old) PAUL  CONLEY OFFICER EXECUTIVE BOARD/C 0 1000 0 1000
2002 LM-2 (Old) PAUL  CONLEY OFFICER EXECUTIVE BOARD/C 0 1000 0 1000
2003 LM-2 PAUL  CONLEY OFFICER EXECUTIVE BOARD/C 0 1000 0 1000
2002 LM-2 (Old) CHAD  CREEKS OFFICER EXECUTIVE BOARD/N 0 300 0 300
2003 LM-2 CHAD  CREEKS OFFICER EXECUTIVE BOARD/N 0 1200 0 1200
2000 LM-2 (Old) SUSAN  CROSBY EMPLOYEE ADMINIST ASST 40413 0 0 40413
2001 LM-2 (Old) SUSAN  CROSBY EMPLOYEE ADMINIST ASST 41604 0 0 41604
2002 LM-2 (Old) SUSAN  CROSBY EMPLOYEE ADMINIST ASST 41917 0 0 41917
2000 LM-2 (Old) RUSSELL  CUMMINS OFFICER EXECUTIVE BOARD/N 0 200 0 200
2001 LM-2 (Old) RUSSELL  CUMMINS OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2002 LM-2 (Old) RUSSELL  CUMMINS OFFICER EXECUTIVE BOARD/P 0 200 0 200
2000 LM-2 (Old) RICHARD  DALTON OFFICER AUDITOR/C 74374 7996 3885 86255
2001 LM-2 (Old) RICHARD  DALTON OFFICER TRUSTEE/C 75706 9116 4548 89370
2002 LM-2 (Old) RICHARD  DALTON OFFICER TRUSTEE/C 78142 8300 3998 90440
2003 LM-2 RICHARD  DALTON OFFICER TRUSTEE/C 80392 8500 7454 96346
2000 LM-2 (Old) ADRIANN  DAVIS EMPLOYEE CLERK SECRETARY 26726 0 0 26726
2001 LM-2 (Old) NIKKI  DAVIS EMPLOYEE CLERK/SECRETARY 29700 0 0 29700
2002 LM-2 (Old) ADRIANN  DAVIS EMPLOYEE CLERK/SECRETARY 30236 0 0 30236
2003 LM-2 ADRIANN  DAVIS EMPLOYEE CLERK/SECRETARY 29732 0 0 29732
2000 LM-2 (Old) MELINDA  DAVIS EMPLOYEE CLERK SECRETARY 14368 0 0 14368
2001 LM-2 (Old) MELINDA  DAVIS EMPLOYEE CLERK/SECRETARY 28694 0 0 28694
2002 LM-2 (Old) MELINDA  DAVIS EMPLOYEE CLERK/SECRETARY 30928 0 0 30928
2003 LM-2 MELINDA  DAVIS EMPLOYEE CLERK/SECRETARY 28799 0 0 28799
2000 LM-2 (Old) STEVE  DELONG OFFICER AUDITOR/C 74374 8162 3707 86243
2001 LM-2 (Old) STEVE  DELONG OFFICER AUDITOR/C 75706 9044 5039 89789
2002 LM-2 (Old) STEVE  DELONG OFFICER AUDITOR/C 78142 9002 4828 91972
2003 LM-2 STEVE DELONG OFFICER AUDITOR/C 80392 8300 8004 96696
2000 LM-2 (Old) STEPHEN  DILORETO EMPLOYEE BUSINESS AGENT 69174 6300 5343 80817
2001 LM-2 (Old) STEPHEN  DILORETO EMPLOYEE BUSINESS AGENT 70488 8586 3857 82931
2002 LM-2 (Old) STEPHEN  DILORETO EMPLOYEE BUSINESS AGENT 72780 7860 3614 84254
2003 LM-2 STEPHEN  DILORETO EMPLOYEE BUSINESS AGENT 74880 9490 5104 89474
2000 LM-2 (Old) MICHAEL  DUNCAN EMPLOYEE BUSINESS AGENT 69174 6000 4622 79796
2001 LM-2 (Old) MICHAEL  DUNCAN EMPLOYEE BUSINESS AGENT 27473 2300 1521 31294
2000 LM-2 (Old) BILLY  EDDY OFFICER EXECUTIVE BOARD/P 0 200 0 200
2002 LM-2 (Old) LINDA  ERBLAND EMPLOYEE CLERK/SECRETARY 15692 0 0 15692
2003 LM-2 LINDA  ERBLAND EMPLOYEE CLERK/SECRETARY 6450 0 0 6450
2002 LM-2 (Old) JOY  FACEY OFFICER EXECUTIVE BOARD/N 0 200 0 200
2003 LM-2 JOY  FACEY OFFICER EXECUTIVE BOARD/N 0 1200 0 1200
2002 LM-2 (Old) ROBERT  FERRELL OFFICER EXECUTIVE BOARD/N 0 600 0 600
2003 LM-2 ROBERT FERRELL OFFICER EXECUTIVE BOARD/N 0 1200 0 1200
2000 LM-2 (Old) DONALD  FRANTZ OFFICER EXECUTIVE BOARD/N 0 600 0 600
2001 LM-2 (Old) DONALD  FRANTZ OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2002 LM-2 (Old) DONALD  FRANTZ OFFICER EXECUTIVE BOARD/P 0 1000 0 1000
2000 LM-2 (Old) SUE  FRANTZ EMPLOYEE DISPATCHER 38372 0 0 38372
2001 LM-2 (Old) SUZANNE  FRANTZ EMPLOYEE DISPATCHER 39568 0 0 39568
2002 LM-2 (Old) SUZANNE  FRANTZ EMPLOYEE DISPATCHER 20859 0 0 20859
2000 LM-2 (Old) JAMES  GARDNER OFFICER BUSINESS MANAGE/C 106744 11700 2458 120902
2001 LM-2 (Old) JAMES  GARDNER OFFICER BUSINESS MANAGR/C 108205 13200 4053 125458
2002 LM-2 (Old) JAMES  GARDNER OFFICER BUSINESS MANAGR/C 111668 13200 2909 127777
2003 LM-2   JAMES GARDNER OFFICER BUSINESS MANAGR/C 114868 13200 7383 135451
2000 LM-2 (Old) JUDITH  GATH EMPLOYEE SECRETARY 29852 0 0 29852
2001 LM-2 (Old) JUDITH  GATH EMPLOYEE SECRETARY 30778 0 0 30778
2002 LM-2 (Old) JUDITH  GATH EMPLOYEE SECRETARY 16173 0 0 16173
2000 LM-2 (Old) JAMES  GENTILE OFFICER EXECUTIVE BOARD/C 0 600 0 600
2001 LM-2 (Old) JAMES  GENTILE OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2002 LM-2 (Old) JAMES  GENTILE OFFICER EXECUTIVE BOARD/C 0 1100 0 1100
2003 LM-2 JAMES GENTILE OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2002 LM-2 (Old) JOSEPH  GRISPINO OFFICER EXECUTIVE BOARD/P 0 600 0 600
2000 LM-2 (Old) JOHN  HAGER OFFICER EXECUTIVE BOARD/P 0 200 0 200
2000 LM-2 (Old) GERALD  HALL OFFICER TRUSTEE/C 69174 6300 2875 78349
2001 LM-2 (Old) GERALD  HALL OFFICER TRUSTEE/C 70488 9872 2800 83160
2002 LM-2 (Old) GERALD  HALL OFFICER TRUSTEE/C 72780 8238 3128 84146
2003 LM-2 GERALD HALL OFFICER TRUSTEE/C 74880 7259 5243 87382
2000 LM-2 (Old) SANDRA  HALL EMPLOYEE CLERK SECRETARY 29852 0 0 29852
2001 LM-2 (Old) SANDRA  HALL EMPLOYEE CLERK/SECRETARY 30778 0 0 30778
2002 LM-2 (Old) SANDRA  HALL EMPLOYEE CLERK/SECRETARY 31444 0 0 31444
2003 LM-2 SANDRA  HALL EMPLOYEE CLERK/SECRETARY 32344 0 0 32344
2002 LM-2 (Old) TIMOTHY  HAMMOCK EMPLOYEE BUSINESS AGENT 54557 6548 3966 65071
2003 LM-2 TIMOTHY  HAMMOCK EMPLOYEE BUSINESS AGENT 70096 6900 7157 84153
2000 LM-2 (Old) STEVE  HECKLER EMPLOYEE BUSINESS AGENT 69174 6200 4669 80043
2001 LM-2 (Old) STEVE  HECKLER EMPLOYEE BUSINESS AGENT 70488 7000 4952 82440
2002 LM-2 (Old) STEVE  HECKLER EMPLOYEE BUSINESS AGENT 72780 7783 5249 85812
2003 LM-2 STEVE HECKLER EMPLOYEE BUSINESS AGENT 74880 7100 5098 87078
2000 LM-2 (Old) ROBERT  HEDGES OFFICER EXECUTIVE BOARD/C 0 1000 0 1000
2001 LM-2 (Old) ROBERT  HEDGES OFFICER EXECUTIVE BOARD/C 0 800 0 800
2002 LM-2 (Old) ROBERT  HEDGES OFFICER EXECUTIVE BOARD/C 0 400 0 400
2003 LM-2 ROBERT HEDGES OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2000 LM-2 (Old) GLENN  HILL OFFICER EXECUTIVE BOARD/N 0 1200 0 1200
2001 LM-2 (Old) GLENN  HILL OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2002 LM-2 (Old) GLENN  HILL OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2003 LM-2 GLENN  HILL OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2000 LM-2 (Old) DIANA  HILLER EMPLOYEE DISPATCHER 38372 0 0 38372
2001 LM-2 (Old) DIANA  HILLER EMPLOYEE DISPATCHER 39568 0 0 39568
2002 LM-2 (Old) DIANNA  HILLER EMPLOYEE DISPATCHER 40425 0 0 40425
2003 LM-2 DIANA  HILLER EMPLOYEE DISPATCHER 41600 0 0 41600
2000 LM-2 (Old) JAMES  HINES OFFICER EXECUTIVE BOARD/C 0 1200 0 1200
2001 LM-2 (Old) JAMES  HINES OFFICER EXECUTIVE BOARD/C 0 800 0 800
2002 LM-2 (Old) JAMES  HINES OFFICER EXECUTIVE BOARD/P 0 400 0 400
2000 LM-2 (Old) JAMES  JACOBS OFFICER EXECUTIVE BOARD/C 0 600 0 600
2001 LM-2 (Old) JAMES  JACOBS OFFICER