<
LM2 Salaries and Disbursements Operating Engineers Union, Local 18 -2004
3515 PROSPECT AVENUE
CLEVELAND, OH 44115 Unofficial Web Site     LM2s for other locals , Conferences  and the International

Employees Officers
Individual Name Type Title/Status Other
 Payer
Gross
Salary
Allow-
ances
Official
Disburs
Other
Disburs
Total
Disbursements
KATHY  ALLEN EMPLOYEE OFFICE MANAGER   58968 0 347 0 59315
MIRJANA  AMENT EMPLOYEE MAINTENANCE   15849 0 0 0 15849
LARRY  BODNER EMPLOYEE BUSINESS AGENT   77760 6900 4649 0 89309
DANETTE  BOLYARD EMPLOYEE CLERK/SECRETARY   32576 0 0 0 32576
BILL  BURDETT EMPLOYEE BUSINESS AGENT   77760 7100 4902 0 89762
LORI  BURK EMPLOYEE DISPATCHER   15040 0 0 0 15040
AUGUST  CLARK EMPLOYEE BUSINESS AGENT   77760 7000 5783 0 90543
KIMBERL  COMBS EMPLOYEE DISPATCHER   43200 0 0 0 43200
SUSAN  CROSBY EMPLOYEE ADMINIST ASST.   47550 0 0 0 47550
ADRIANN  DAVIS EMPLOYEE CLERK/SECRETARY   33588 0 0 0 33588
MELINDA  DAVIS EMPLOYEE CLERK/SECRETARY   33588 0 0 0 33588
GERALD  HALL EMPLOYEE BUSINESS AGENT   80550 8084 4603 0 93237
SANDRA  HALL EMPLOYEE CLERK/SECRETARY   33588 0 0 0 33588
TIMOTHY  HAMMOCK EMPLOYEE BUSINESS AGENT   77013 6900 6622 0 90535
STEVE  HECKLER EMPLOYEE BUSINESS AGENT   77760 7509 7291 0 92560
DIANNA  HILLER EMPLOYEE DISPATCHER   43200 0 0 0 43200
TOM  JAMES EMPLOYEE BUSINESS AGENT   77760 10229 4538 0 92527
HAXHERE  KRASNIQI EMPLOYEE MAINTENANCE   16821 0 0 0 16821
WILLIAM  KRINEK EMPLOYEE BUSINESS AGENT   14626 675 1462 0 16763
VIRGINI  KUBIAK EMPLOYEE ACCOUNTING CLERK   35787 0 0 0 35787
JAMES  KUMSE EMPLOYEE BUSINESS AGENT   72082 14082 3949 0 90113
WILLIAM  LARRICK EMPLOYEE BUSINESS AGENT   50373 5275 4298 0 59946
JOHN  LISCOE EMPLOYEE BUSINESS AGENT   36540 4506 3255 0 44301
ROLLAND  LLEWELLYN EMPLOYEE BUSINESS AGENT   77760 7966 5494 0 91220
JOSEPH  LUCAS EMPLOYEE BUSINESS AGENT   77760 7935 7363 0 93058
STEVEN  MAYOR EMPLOYEE BUSINESS AGENT   77760 7200 7291 0 92251
JENNIFE  MCKIBBEN EMPLOYEE DISPATCHER   43200 0 0 0 43200
LOUIS  MONNIN EMPLOYEE BUSINESS AGENT   77760 7835 4480 0 90075
ANDY  MYERS EMPLOYEE BUSINESS AGENT   78144 7200 6154 0 91498
CINDY  NEEDHAMER EMPLOYEE ACCOUNTING CLERK   33102 0 0 0 33102
JACQUEL  PARKS EMPLOYEE ACCOUNTING CLERK   36337 0 0 0 36337
CHARLEN  PORATH EMPLOYEE CLERK/SECRETARY   33544 0 0 0 33544
RUSSELL  RANFTL EMPLOYEE BUSINESS AGENT   65250 7242 5520 0 78012
NICOLE  RECCHY EMPLOYEE DISPATCHER   22074 0 0 0 22074
THOMAS  RIDENBAUGH EMPLOYEE BUSINESS AGENT   72290 11374 5507 0 89171
HOLLY  RIZZARDI EMPLOYEE CLERK/SECRETARY   33588 0 0 0 33588
COLLEEN  RODGERS EMPLOYEE EXEC SECRETARY   54001 0 0 0 54001
GILLIAN  SALEM EMPLOYEE DISPATCHER   42234 0 0 0 42234
BONI  SEGURA EMPLOYEE CLERK/SECRETARY   17184 0 0 0 17184
GARY  SIESEL EMPLOYEE BUSINESS AGENT   77760 9035 5841 0 92636
TERESA  STEVENS EMPLOYEE DISPATCHER   39554 0 0 0 39554
DONALD  TAGGART EMPLOYEE BUSINESS AGENT   77760 7200 5842 0 90802
TOMMY  THOMPSON EMPLOYEE BUSINESS AGENT   80092 7025 4453 0 91570
CLARENC  WESLEY EMPLOYEE MAINTENANCE   29403