UNIFORM DISTRICT COUNCIL CONSTITUTION INDEX
| Article | Section | Page | |
|---|---|---|---|
| Affiliations by Local Unions........ | I | 2 | 116 |
| Agreements | |||
| ..negotiating and enforcing......... | II | 2(d) | 118-119 |
| ..protected be the Business Manager | |||
| .................................... | VII | 4(b)(2) | 129 |
| Assessments......................... | IX | 8 | 136 |
| .................................... | VIII | 1-3 | 132-133 |
| Assistants.......................... | VII | 7(k) | 132 |
| Auditors............................ | V | 1(a) | 123 |
| Audits | |||
| ..annual............................ | VII | 6(a) | 130 |
| ..of the Secretary-Treasurer's records | VII | 3(g) | 127 |
| Autonomy, degree of................. | III | 6 | 120-121 |
| Bargaining.......................... | XI | 138 | |
| ..on behalf of affiliates........... | III | 1 | 120 |
| Bonding............................. | VII | 7(j) | 131-132 |
| Business Manager of the District Council | V | 1(a) | 123 |
| .................................... | V | 1(b) | 123 |
| Charges, trials, and appeals........ | XII | 1-8 | 138-142 |
| Charters issued by the International Union | |||
| .................................... | I | 1-2 | 116 |
| Compensation of officers............ | V | 3 | 124 |
| Constitutions | |||
| ..exhaustion of remedies............ | III | 5 | 120 |
| ..obligations....................... | III | 1-6 | 120-121 |
| ..promoting compliance with......... | II | 1(h) | 117 |
| .................................... | II | 2(a) | 117-118 |
| .................................... | VII | 7(i) | 131 |
| Conventions......................... | X | 1-6 | 136-137 |
| Credentials, presentation of........ | IV | 2 | 121 |
| Delegates | |||
| ..to the International Union Convention | IV | 4(a) | 121 |
| ..Local Union entitlement........... | IV | 3 | 121 |
| ..obligations of.................... | IV | 5 | 122-123 |
| ..to other bodies................... | IV | 4(b) | 121-122 |
| .................................... | VII | 4(b)(6) | 130 |
| Disbursements....................... | II | 2(c) | 118 |
| .................................... | IX | 1-8 | 133-136 |
| Disciplinary actions | |||
| ..See also Charges, trials, and appeals | |||
| ..International Union supervision... | II | 2(g) | 119 |
| ..suspension of District Council.... | III | 4 | 120 |
| Dues | |||
| ..increases in...................... | VIII | 2 | 133 |
| ..of Local Unions................... | II | 2(b) | 118 |
UNIFORM DISTRICT COUNCIL CONSTITUTION INDEX
| Article | Section | Page | |
|---|---|---|---|
| Elections........................... | VI | 1-3 | 124-126 |
| Executive Board of the District Council | V | 1(a) | 123 |
| Income.............................. | IX | 1-8 | 133-136 |
| Initiation fees..................... | II | 2(b) | 118 |
| .................................... | VII | 3(j) | 128 |
| .................................... | VIII | 1-3 | 132-133 |
| Jurisdiction | |||
| ..beyond metropolitan areas......... | II | 1(e) | 117 |
| ..preserving Local Unions' jurisdiction | II | 1(f) | 117 |
| ..protected by the Business Manager. | VII | 4(b)(3) | 129 |
| Meetings............................ | X | 1-6 | 136-137 |
| ..absence from...................... | VII | 8 | 132 |
| ..decorum and procedure............. | IV | 5(e) | 122 |
| .................................... | VII | 5 | 130 |
| ..frequency......................... | VII | 7(f) | 131 |
| .................................... | X | 1 | 136 |
| ..quorum for........................ | VII | 7(e) | 131 |
| .................................... | X | 3 | 136-137 |
| ..special meetings.................. | X | 2 | 136 |
| Membership.......................... | I | 2 | 116 |
| .................................... | IV | 1-5 | 121-123 |
| Negotiations conducted by the Business Manager | |||
| .................................... | VII | 4(b) | 129 |
| Oath of allegiance.................. | XIII | 142 | |
| Objects of the District Council..... | II | 1 | 116-117 |
| Obligations of the District Council. | III | 1-6 | 120-121 |
| Officers............................ | V | 1-4 | 123-124 |
| ..See also specific officers | |||
| ..combining offices................. | VI | 2(d) | 125 |
| .................................... | VII | 7(b) | 130-131 |
| ..compensation for.................. | IX | 5-6 | 135-136 |
| .................................... | V | 3 | 124 |
| .................................... | VI | 2(b) | 125 |
| ..duties............................ | VII | 1-9 | 126-132 |
| ..election of....................... | VI | 1-3 | 124-126 |
| ..filling of vacancies.............. | VI | 3 | 125-126 |
| ..nominations....................... | VI | 2 | 124-125 |
| ..qualifications.................... | VI | 1 | 124 |
| ..term of........................... | VI | 2(g) | 125 |
| Organizers.......................... | VII | 7(k) | 132 |
| Organizing, promotion of............ | II | 1 | 116-117 |
UNIFORM DISTRICT COUNCIL CONSTITUTION INDEX
| Article | Section | Page | |
|---|---|---|---|
| Pension Funds | |||
| ..Secretary-Treasurer and........... | VII | 3(k)-(l) | 128-129 |
| ..suspension for not contributing to | III | 4 | 120 |
| Per capita tax...................... | II | 2(b) | 118 |
| .................................... | VII | 3(j) | 128 |
| .................................... | VIII | 1-3 | 132-133 |
| Powers of the District Council...... | II | 2 | 117-119 |
| President of the District Council... | V | 1(a) | 123 |
| Qualifications of officers.......... | VI | 1 | 124 |
| Quorums............................. | VII | 7(e) | 131 |
| .................................... | X | 3 | 136-137 |
| Readmission Fees.................... | II | 2(b) | 118 |
| .................................... | VII | 1-3 | 132-133 |
| .................................... | VII | 3(j) | 128 |
| Records | |||
| ..annual audit of................... | VII | 6(a) | 130 |
| ..Secretary-Treasurer and........... | VII | 3 | 127-128 |
| ..submission for inspection......... | III | 3 | 120 |
| ..surrender of...................... | VII | 9 | 132 |
| Representation...................... | I | 2 | 116 |
| .................................... | IV | 1-5 | 121-123 |
| Revenue............................. | VII | 3 | 127-129 |
| Secretary-Treasurer of the District Council | |||
| .................................... | V | 1(a) | 123 |
| Sergeant-at-Arms of the District Council | |||
| .................................... | V | 1(a) | 123 |
| Subversive activities............... | XIII | 142 | |
| Suspension | |||
| ..absence from meeting and.......... | VII | 8 | 132 |
| ..failure to contribute to the Pension Fund and | |||
| .................................... | III | 4 | 120 |
| ..by the Trial Board................ | XII | 7 | 141 |
| Trial Board......................... | XII | 1-8 | 138-142 |
| ..See also Charges, trials, and appeals | |||
| Vice-President of the District Council | V | 1(a) | 123 |
Laborers for
JUSTICE© 1997-2006 All Rights reserved. Not for republication on the
internet without permission.
Jim McGough, Director
6304 N Francisco Av.
Chicago, Il 60659
773-878-1002 (tel)
773-409-1503 (eFax number)
laborers@comcast.net