| NEW YORK Supreme Court |
| Docket 05544-2000 |
| Defendant FORDE, MICHAEL |
| Appearance Part & Date |
Judge | Calendar Section |
Court Reporter |
Release Status |
Arraignment Type |
Hearing Type |
Docket Detail |
|---|---|---|---|---|---|---|---|
| 33, November 15, 2005 | WILEY,M | TRIALS AM | No Type | ||||
| 33, September 13, 2005 | WILEY,M | TRIALS AM | BOGIER,A | Same Bail Conditions | No Type | ADJOURNED | |
| 33, June 1, 2005 | ATLAS,J | TRIALS AM | CROUGHTER,B | Same Bail Conditions | No Type | ADJOURNED | |
| 33, April 29, 2005 | ATLAS,J | SENTENCES | BARILLARO,M | Same Bail Conditions | No Type | ADJOURNED | |
| 33, April 22, 2005 | ATLAS,J | SENTENCES | MORGAN,D | Same Bail Conditions | Sentencing | ADJOURNED FOR SENTENCING | |
| 33, April 14, 2005 | ATLAS,J | SENTENCES | MORGAN,D | Same Bail Conditions | Sentencing | ADJOURNED FOR SENTENCING | |
| 33, March 16, 2005 | ATLAS,J | SENTENCES | GREENSPAN,GLENN | Same Bail Conditions | Sentencing | ADJOURNED FOR SENTENCING | |
| 33, February 16, 2005 | ATLAS,J | SENTENCES | WHITAKER,BENITA | Same Bail Conditions | Sentencing | ADJOURNED FOR SENTENCING | |
| 33, January 27, 2005 | ATLAS,J | SENTENCES | CROUGHTER,B | Same Bail Conditions | Sentencing | ADJOURNED FOR SENTENCING | |
| 33, January 13, 2005 | ATLAS,J | SENTENCES | BATTI,J GREENSPAN,GLENN | Same Bail Conditions | Sentencing | ADJOURNED FOR SENTENCING | |
| 33, December 6, 2004 | ATLAS,J | SENTENCES | FLEMING,J | Same Bail Conditions | Sentencing | ADJOURNED FOR SENTENCING | |
| 33, November 29, 2004 | SOLOMON,C | SENTENCES | BATTI,J | Same Bail Conditions | Sentencing | ADJOURNED FOR SENTENCING | |
| 33, November 18, 2004 | ATLAS,J | SENTENCES | MORGAN,DONNA WESLEY,SHEILA | Same Bail Conditions | Sentencing | ADJOURNED FOR SENTENCING | |
| 33, November 17, 2004 | ZWEIBEL,R | SENTENCES | GREENSPAN,GLENN | Same Bail Conditions | Sentencing | ADJOURNED FOR SENTENCING | |
| 33, November 4, 2004 | ATLAS,J | SENTENCES | LOVE,A | Same Bail Conditions | Sentencing | ADJOURNED FOR SENTENCING | |
| 33, October 7, 2004 | ATLAS,J | SENTENCES | WESLEY,S | Same Bail Conditions | Sentencing | ADJOURNED FOR SENTENCING | |
| 33, September 8, 2004 | ATLAS,J | SENTENCES | CANDELLA,DAWN | Same Bail Conditions | Sentencing | ADJOURNED FOR SENTENCING | |
| 33, August 4, 2004 | ATLAS,J | SENTENCES | CASTELLANO,LYNDA | Same Bail Conditions | Sentencing | ADJOURNED FOR SENTENCING | |
| 33, June 30, 2004 | ATLAS,J | SENTENCES | CROUGHTER,B | Same Bail Conditions | Sentencing | ADJOURNED FOR SENTENCING | |
| 33, April 27, 2004 | ATLAS,J | ON TRIAL | EISENBERG,L | Same Bail Conditions | Jury Trial | TRIED AND FOUND GUILTY | |
| 33, April 26, 2004 | ATLAS,J | ON TRIAL | EISENBERG,L | Same Bail Conditions | No Type | TRIAL CONTINUED | |
| 33, April 23, 2004 | ATLAS,J | ON TRIAL | EISENBERG,L | Same Bail Conditions | No Type | TRIAL CONTINUED | |
| 33, April 22, 2004 | ATLAS,J | ON TRIAL | HOUNSELL,J EISENBERG,L | Same Bail Conditions | No Type | TRIAL CONTINUED | |
| 33, April 21, 2004 | ATLAS,J | ON TRIAL | HOUNSELL,J EISENBERG,L | Same Bail Conditions | No Type | TRIAL CONTINUED | |
| 33, April 19, 2004 | ATLAS,J | ON TRIAL | HOUNSELL,J EISENBERG,L | Same Bail Conditions | No Type | TRIAL CONTINUED | |
| 33, April 16, 2004 | ATLAS,J | ON TRIAL | EISENBERG,L HOUNSELL,J | Same Bail Conditions | No Type | TRIAL CONTINUED | |
| 33, April 15, 2004 | ATLAS,J | ON TRIAL | HOUNSELL,J EISENBERG,L | Same Bail Conditions | No Type | TRIAL CONTINUED | |
| 33, April 14, 2004 | ATLAS,J | ON TRIAL | HOUNSELL,J | Same Bail Conditions | No Type | TRIAL CONTINUED | |
| 33, April 12, 2004 | ATLAS,J | TRIALS AM | HOUNSELL,J | Same Bail Conditions | Trial Begins | DISMISS SOME, NOT ALL COUNTS | |
| 33, March 18, 2004 | ATLAS,J | TRIALS AM | GREENSPAN,G HOUNSELL,J | Same Bail Conditions | No Type | ADJOURNED | |
| 33, February 25, 2004 | ATLAS,J | TRIALS AM | MARTIN,E | Same Bail Conditions | No Type | ADJOURNED | |
| 33, December 8, 2003 | ATLAS,J | TRIALS AM | WESLEY,S | Same Bail Conditions | No Type | ADJOURNED | |
| 33, November 24, 2003 | ATLAS,J | TRIALS AM | HOUNSELL,J | Same Bail Conditions | No Type | ADJOURNED | |
| 33, October 15, 2003 | ATLAS,J | TRIALS AM | FLEMING,J | Same Bail Conditions | No Type | ADJOURNED | |
| 33, September 25, 2003 | ATLAS,J | TRIALS AM | HOUNSELL,J | Same Bail Conditions | No Type | ADJOURNED | |
| 33, July 15, 2003 | ATLAS,J | TRIALS AM | SINGH,SATI | Same Bail Conditions | No Type | ADJOURNED | |
| 33, June 2, 2003 | ATLAS,J | TRIALS AM | CROUGHTER,B | Same Bail Conditions | No Type | ADJOURNED | |
| 33, April 25, 2003 | ATLAS,J | TRIALS AM | GREENSPAN,G | Same Bail Conditions | No Type | ADJOURNED | |
| 33, March 7, 2003 | ATLAS,J | TRIALS AM | AVERY,L | Same Bail Conditions | No Type | ADJOURNED | |
| 33, January 31, 2003 | ATLAS,J | TRIALS AM | EISENBERG,L | Same Bail Conditions | No Type | ADJOURNED | |
| 33, December 16, 2002 | ATLAS,J | TRIALS AM | EISENBERG,L | Same Bail Conditions | No Type | ADJOURNED | |
| 33, November 8, 2002 | ATLAS,J | TRIALS AM | MORGAN,D | Same Bail Conditions | No Type | ADJOURNED | |
| 33, October 4, 2002 | ATLAS,J | TRIALS AM | HOUNSELL,J | Same Bail Conditions | No Type | ADJOURNED | |
| 33, August 29, 2002 | ATLAS,J | TRIALS AM | CROUGHTER,B | Same Bail Conditions | No Type | ADJOURNED | |
| 33, July 19, 2002 | ATLAS,J | TRIALS AM | FRENCH,B | Same Bail Conditions | No Type | ADJOURNED | |
| 33, June 7, 2002 | ATLAS,J | TRIALS AM | MOSCATO,A | Same Bail Conditions | No Type | ADJOURNED | |
| 33, May 10, 2002 | ATLAS,J | TRIALS AM | CASTELLANO,L | Same Bail Conditions | No Type | DISMISS SOME, NOT ALL COUNTS | |
| 33, May 3, 2002 | ATLAS,J | TRIALS AM | CASTELLANO,L | Same Bail Conditions | No Type | ADJOURNED | |
| 33, April 12, 2002 | ATLAS,J | TRIALS AM | SINGH,S | Same Bail Conditions | No Type | ADJOURNED | |
| 33, March 15, 2002 | ATLAS,J | TRIALS AM | WESLEY,S | Same Bail Conditions | No Type | ADJOURNED | |
| 33/50, January 18, 2002 | ATLAS,J | TRIALS AM | BRANTLEY,K | Same Bail Conditions | No Type | ADJOURNED | |
| 33/50, November 28, 2001 | ATLAS,J | TRIALS AM | WESLEY,S | Same Bail Conditions | No Type | ADJOURNED | |
| 33/50, November 16, 2001 | ATLAS,J | TRIALS AM | WESLEY,S | Same Bail Conditions | No Type | ADJOURNED | |
| 33/50, October 18, 2001 | ATLAS,J | TRIALS AM | EISENBERG,L | Same Bail Conditions | No Type | ADJOURNED | |
| 33/50, September 14, 2001 | ATLAS,J | TRIALS AM | UNK, | Same Bail Conditions | No Type | ADJOURNED | |
| 33/50, June 27, 2001 | ATLAS,J | TRIALS AM | BARILLARO,M | Same Bail Conditions | No Type | ADJOURNED | |
| 33/50, May 30, 2001 | ATLAS,J | TRIALS AM | WHITAKER,B | Same Bail Conditions | No Type | ADJOURNED | |
| 33/50, April 18, 2001 | ATLAS,J | TRIALS AM | SINGH,S | Same Bail Conditions | No Type | ADJOURNED | |
| 33/50, March 20, 2001 | ATLAS,J | TRIALS AM | MARTIN,E | Same Bail Conditions | No Type | ADJOURNED | |
| 33/50, February 6, 2001 | ATLAS,J | TRIALS AM | LEMAINE,M | Same Bail Conditions | No Type | ADJOURNED | |
| 33/50, January 24, 2001 | ATLAS,J | TRIALS AM | EISENBERG,L | Same Bail Conditions | No Type | ADJOURNED | |
| 56, November 15, 2000 | ATLAS,J | TRIALS AM | CONNOLLY,J | Same Bail Conditions | No Type | ADJOURNED | |
| 56, October 25, 2000 | ATLAS,J | TRIALS AM | CASTELLANO,L | Same Bail Conditions | No Type | ADJOURNED | |
| 56, September 27, 2000 | ATLAS,J | TRIALS AM | HOUNSELL,J | Same Bail Conditions | No Type | ADJOURNED | |
| 56, September 6, 2000 | ATLAS,J | ARRAIGNMENTS | EISENBERG,L | Bond $20,000 Cash $20,000 (Not Posted) | Regular | PLED NOT GUILTY, WARRANT VACATED | |
| GRAND JURY, August 24, 2000 | MISCELLANEOUS | No Type | TRUE BILL, WARRANT ORDERED |
| Standards and Goals Age | Defendant Status |
|---|---|
| 1329 days |
| Docket Sentence | ||||
|---|---|---|---|---|
| No Data Available | ||||
| Name | Type | Court Date | Court Part | Firm Name | Phone Number | Address |
|---|---|---|---|---|---|---|
| LOMBARDI,D | Legal Aid | April 14, 2004 | 33 | 212 - 732 - 5000 | 80 LAFAYETTE STREET, NEW YORK, NY 10013 |
| Name | Assignment Date |
|---|---|
| SCOTTO,W | January 18, 2002 |
| SCOTTO, | August 24, 2000 |
| Motion Date | Court Part | Motion Type | Motion Disposition | Motion Activity | Motion Filing Date |
|---|---|---|---|---|---|
| April 29, 2005 | 33 | TO SET ASIDE | Denied | Decided | |
| April 12, 2004 | 33 | MISCELLANEOUS | Granted | Heard |