Carpenters NY District Council Salaries of Officers & Employees
 
First Last position Delegate local Salary 00 Salary 01 Salary 02 Salary 03 Salary 04
Michael Forde EST Delegate 0608 $122,914.00 $188,517.00 $197,094.00 $204,770.00 $223,054.00
Peter Thomassen President DC Delegate 1456 $117,144.00 $174,251.00 $182,179.00 $192,788.00 $214,595.00
Denis Sheil, Ben. Fund Trustee, Council Exec. Delegate 1536 $99,289.80 $114,351.00 $119,554.00 $173,885.00 $198,588.00
Maurice Leary Director of Operations Delegate 0608 $95,488.80 $114,159.00 $103,756.00 $133,949.00 $147,723.00
Charles J. Harkin President/Business Manager Delegate 1456 $93,565.80 $114,351.00 $119,554.00 $126,516.00 $139,951.00
Richard Tuccillo Business Agent     $93,585.80 $112,262.00 $117,390.00 $124,232.00 $139,752.00
John Early Business Manager Exec. Delegate 0045 $95,990.40 $111,040.00 $117,391.00 $124,232.00 $139,378.00
Scott Danielson Business Agent     $95,990.40 $111,025.00 $117,390.00 $122,861.00 $135,668.00
John Greaney President/Business Manager Delegate 0608 $93,565.80 $111,040.00 $116,092.00 $120,577.00 $135,311.00
Matthew Angelletta President   1536 $91,642.80 $108,935.00 $111,800.00 $120,492.00 $133,742.00
Joseph Calciano Business Agent/Treasurer Delegate 0608 $94,057.40 $106,935.00 $111,800.00 $119,186.00 $133,370.00
Edward McWilliams Organizing Director DC Delegate 0608 $94,352.12 $112,696.00 $117,390.00 $126,516.00 $133,198.00
Martin Devereaux Vice President/Business Agent Delegate 0608 $89,719.80 $101,589.00 $108,169.00 $116,983.00 $133,001.00
William Hanley President/Business Manager Delegate 0157 $35,538.46 $108,970.00 $113,928.00 $120,577.00 $132,721.00
Lawrence F. Heuler Business Manager Exec. Delegate 0740 $93,565.88 $108,116.00 $113,861.00 $120,492.00 $132,649.00
Michael Zemski, Jr. Business Manager Exec. Delegate 2287 $91,642.80 $103,781.00 $110,564.00 $118,316.00 $131,392.00
Joseph Ventura Financial Secretary/Business Agent Delegate 2090 $36,538.60 $101,214.00 $106,211.00 $111,987.00 $131,370.00
Michael V. Koballa Vice President/Business Agent Delegate 1456 $89,285.00 $101,589.00 $106,211.00 $113,228.00 $129,188.00
Christopher J. Wallace President/Business Manager Delegate 0020 $91,642.80 $106,935.00 $111,800.00 $114,835.00 $128,566.00
Robert Seeger President/Business Agent Delegate 0740 $82,793.00 $102,338.00 $107,777.00 $113,228.00 $128,318.00
Paul Tyznar Recording Secretary/organizer Delegate 0045 $80,197.40 $91,925.00 $109,615.00 $113,036.00 $128,081.00
Hermann Foullois Business Agent Exec. Delegate 2090 $89,719.80 $103,461.00 $108,169.00 $114,468.00 $127,883.00
Thomas McKeon Financial Secretary/Business Agent Delegate 0608 $20,826.89 $99,342.00 $103,078.00 $109,094.00 $127,139.00
John A. Harkin Business Agent Exec. Delegate 1456 $34,711.67 $100,840.00 $108,169.00 $114,054.00 $126,934.00
Sal Antonucci Vice President Delegate 0045 $84,893.80 $101,589.00 $108,211.00 $112,401.00 $126,344.00
Jeffrey Passante President/Business Agent Delegate 2287 $84,893.00 $100,465.00 $105,036.00 $112,401.00 $125,831.00
Joseph Firth Trustee/Business Agent Delegate 0608 $70,444.78 $101,214.00 $106,169.00 $110,334.00 $125,747.00
Daniel DeMorato Trustee/Business Agent Delegate 0157 $89,719.80 $98,592.00 $106,210.00 $112,400.00 $125,267.00
Daniel Dunbar Business Agent   0926 $84,893.00 $102,338.00 $106,994.00 $112,814.00 $124,382.00
Lawrence D'Errico Recording Secretary/Business Agent Delegate 0157 $80,811.28 $98,592.00 $107,385.00 $114,467.00 $124,298.00
Maurice McGrath Business Agent Exec. Delegate 0608 $89,719.80 $102,712.00 $103,078.00 $109,094.00 $124,196.00
George Memon Business Agent   0926 $89,719.80 $98,593.00 $103,078.00 $109,094.00 $123,649.00
Frank Schiavone Business Agent Delegate 0608 $82,983.00 $98,592.00 $103,078.00 $109,093.00 $123,137.00
Fred Kennedy Business Agent Delegate 0157 $84,693.00 $98,852.00 $103,078.00 $112,400.00 $123,002.00
Gary L. Shelton Financial Secretary/Business Agent Delegate 1456 $89,285.00 $101,214.00 $106,211.00 $111,987.00 $122,230.00
Vincent Taddeo Business Agent Delegate 0608 $81,717.80 $93,150.00 $103,078.00 $111,160.00 $121,716.00
Michael Donohue Business Agent   0926 $89,719.80 $101,214.00 $103,078.00 $110,334.00 $121,343.00
James Brennan Business Agent     $89,719.80 $98,593.00 $103,078.00 $113,228.00 $120,882.00
Joseph Dinapoli Organizer     $0.00 $0.00 $60,347.00 $96,528.00 $119,859.00
John Daly Organizer     $71,422.20 $75,886.00 $71,169.00 $95,074.00 $116,400.00
Anthony Pugliese Organizer     $80,197.40 $88,207.00 $91,197.00 $97,956.00 $115,555.00
Olaf Joseph Olsen Treasurer/Organizer to the DC   1456 $32,635.00 $82,973.00 $88,945.00 $97,956.00 $114,109.00
Anthony Rugolo organizer Delegate 0020 $0.00 $78,469.00 $85,369.00 $96,731.00 $113,632.00
Steve McInnis Political Director DC Delegate 0608 $81,046.60 $91,900.00 $94,680.00 $100,599.00 $113,591.00
Byron Schuler Organizer     $80,197.40 $88,533.00 $92,561.00 $97,956.00 $112,942.00
Daniel Walcott Trustee/Organizer Delegate 0740 $80,197.40 $88,533.00 $92,561.00 $98,876.00 $112,801.00
Sam Bailey Financial Secretary/organizer Delegate 1536 $0.00 $29,843.00 $84,148.00 $94,407.00 $112,788.00
Anthony Agridiano Organizer     $79,637.40 $85,922.00 $92,220.00 $95,074.00 $111,448.00
Martin Szabunio Organizer     $65,530.20 $81,443.00 $91,168.00 $97,956.00 $110,850.00
Edward Maudsley Business Rep     $0.00 $0.00 $0.00 $44,943.00 $110,252.00
Walter Clayton Organizer     $0.00 $29,843.00 $81,844.00 $92,991.00 $109,712.00
John Cavelli Conductor/organizer Delegate 1536 $80,197.40 $88,207.00 $90,514.00 $97,956.00 $109,534.00
Ramadan Ibric Organizer     $75,639.79 $85,982.00 $89,832.00 $95,074.00 $106,537.00
William Philbin Business Agent     $89,719.80 $100,840.00 $105,036.00 $109,094.00 $105,900.00
John Thomassen Collection Agent     $0.00 $0.00 $31,538.00 $88,651.00 $103,157.00
Paul Pietropaolo Collection agent     $0.00 $0.00 $31,539.00 $88,327.00 $101,612.00
Michael Murphy Conductor/Business Rep   0608     $57,924.00 $88,327.00 $101,359.00
MaryAnne June Admin     $63,568.57 $76,549.00 $88,879.00 $93,486.00 $99,042.00
George DiLacio Vice President/Business Agent Delegate 0157 $87,649.00 $98,592.00 $103,078.00 $109,093.00 $94,974.00
Ron Rawald Organizer   0608       $12,176.00 $94,029.00
Bill Lacey Civil Service director Delegate 0608         $93,516.00
Aaron Gholston Admin     $0.00 $13,773.00 $50,690.00 $63,889.00 $82,571.00
Eric Hagan Admin     $35,591.63 $69,694.00 $81,079.00 $76,785.00 $79,250.00
Milagros Deleon Admin     $53,509.29 $65,387.00 $74,253.00 $81,115.00 $77,127.00
Scott Belford Recording Secretary   2287       $57,197.00 $76,527.00
Phillip Giudice Admin     $0.00 $60,337.00 $67,129.00 $71,047.00 $74,783.00
Mohinder Sodhi Admin     $48,653.74 $58,773.00 $63,206.00 $67,714.00 $72,696.00
Vincent Alongi President/Business Manager Delegate 2090 $93,656.80 $114,336.00 $119,554.00 $125,603.00 $70,427.00
Audra Donohue Admin     $0.00 $0.00 $0.00 $24,250.00 $70,314.00
Maria Sabater Admin     $0.00 $60,920.00 $68,494.00 $69,983.00 $69,499.00
Maureen Clarke Admin     $40,567.35 $48,272.00 $48,973.00 $51,071.00 $54,908.00
Bodwattie Bodha Admin     $15,196.60 $39,768.00 $42,769.00 $44,248.00 $53,103.00
Brenda Dickinson Admin     $40,343.22 $48,159.00 $51,600.00 $49,610.00 $51,473.00
Andres Puerta Organizer     $0.00 $0.00 $36,972.00 $38,251.00 $50,253.00
Anthony Calderon Admin     $32,577.94 $36,397.00 $38,428.00 $40,632.00 $45,581.00
John Olsen Admin     $0.00 $30,429.00 $41,573.00 $41,410.00 $43,644.00
Doris Stern Admin     $53,922.29 $67,152.00 $71,155.00 $73,828.00 $42,174.00
Michael Power Civil Service Rep.     $93,656.80 $114,351.00 $119,554.00 $126,516.00 $40,883.00
Stefanie Rivera Admin     $29,930.92 $34,219.00 $37,613.00 $38,601.00 $39,551.00
Kelly Flanagan Admin     $0.00 $10,573.00 $37,068.00 $33,583.00 $39,478.00
David Eng Admin     $0.00 $0.00 $0.00 $27,622.00 $39,385.00
Jennifer Ramos Admin     $0.00 $0.00 $0.00 $33,857.00 $35,450.00
Nichole M. Berscak       $0.00 $0.00 $27,930.00 $33,653.00 $34,948.00
Michelle Levy       $0.00 $0.00 $0.00 $17,484.00 $34,619.00
Julia Gordan Admin     $0.00 $0.00 $14,308.00 $44,671.00 $32,343.00
Mary Quigley Admin     $22,830.88 $25,694.00 $28,063.00 $29,382.00 $30,714.00
Michael Lydon Civil Service asst. director     $0.00 $0.00 $0.00 $0.00 $28,613.00
Lee Laquan Admin     $0.00 $0.00 $0.00 $13,827.00 $26,332.00
Maryellen McInnis admin     $0.00 $0.00 $0.00 $0.00 $25,774.00
Mary McEnerney       $0.00 $0.00 $0.00 $0.00 $21,672.00
James Schneider Admin     $13,165.65 $33,127.00 $34,182.00 $35,280.00 $21,007.00
Brian Hayes Admin     $0.00 $0.00 $0.00 $0.00 $17,700.00
Russell Shaw Admin     $0.00 $76,202.00 $79,291.00 $83,908.00 $17,596.00
Willie Weathers Admin     $0.00 $0.00 $0.00 $0.00 $16,252.00
Gladys Rodriguez Admin     $0.00 $0.00 $0.00 $0.00 $7,147.00
Gabriel Fornberg Admin     $0.00 $0.00 $0.00 $0.00 $3,878.00
Kevin Dwyer Admin     $0.00 $0.00 $0.00 $0.00 $3,650.00
Steven Dwyer Admin     $0.00 $0.00 $0.00 $0.00 $3,650.00
Michael Zemski, Sr.   Delegate 2287          
Salvester Zarzana President Delegate 0926          
Richard Zamiello Treasurer Delegate 2287          
Kenneth Wong Conductor   2287          
Michael Whelan Organizer     $80,197.40 $87,680.00 $89,831.00 $10,807.00  
Jessica Weinstein Admin     $0.00 $35,164.00 $29,414.00    
Jarret Weinrich Treasurer Delegate 0045          
Bill Walsh Financial Secretary Delegate 0157          
William Walcott Recording Secretary/Instructor   0740          
Claudio Vincent Trustee Delegate 2287          
James Tucker Recording Secretary

Recording Secretary
Delegate 1456          
John Sweeney Trustee Delegate 0020          
William J Smith Vice President   0020          
Dan Sessa Trustee   0045          
Ray Semkow Trustee   1536          
Richard Savarino Trustee   0740          
Jose Salcedo Admin     $30,693.91 $24,088.00      
Joseph Sabatino   Delegate 0926          
Pat Russo Conductor   0740          
Michael Russo Business Agent   0608 $92,144.40 $98,593.00 $103,078.00 $10,335.00  
William Romer Trustee   0020          
Michael Rodin Trustee   0045          
Louis Rioux Conductor/Warden (School) Delegate 1456          
John Rice   Delegate 0926          
Martin Renner Vice Pres./Recording Secretary   0926          
Carl Raomondi Trustee   2090          
Anthony Quintal Trustee   1536          
Frank Proscia Conductor   0157          
John Pristina Trustee   0926          
Gerry Philbin Trustee Organizer Delegate 0608          
Carlisle Paul Trustee Delegate 0045          
Helmut Parzer Trustee   2090          
James Paladino Warden   0020          
Rick Ostrander Trustee Delegate 1456          
Joseph Ortiz Admin     $0.00 $44,108.00      
James O'Reilly     0608          
William O'Neill Jr general Forman at javits Exec. Delegate 0020          
George O'Brien Vice President Delegate 1536          
John Musumeci Treasurer Delegate 0157          
Giacomo Mucaria Vice President   2090          
Cally Moskouns   Admin   $0.00 $0.00 $15,664.00    
Richard Morales Warden   2287          
John Montgomery Trustee   0740          
Laszlo Mitra   Delegate 2090          
Harold McLaughlin Trustee   1456          
Angelletta Matthew Business Agent     $91,642.80 $106,935.00      
Peter Malandro Conductor   0020 $0.00 $0.00 $0.00 $0.00  
Gene Maiello Vice President district Council Delegate 2090 $110,874.00 $155,672.00 $162,755.00 $16,318.00  
Douglas Levy Trustee   0926          
Dominick Lavacca Business Agent     $45,283.40 $0.00      
Joe Lauer, Jr. labor management Delegate 0157          
Susan Laskorski Admin     $0.00 $0.00 $0.00 $7,201.00  
Kurt Langjahr   Delegate 0926          
Gary Lail, Sr. Treasurer   0926          
Charles Kryda Recording Secretary Delegate 2090          
Steve Kizis Financial secretary Delegate 0045          
Robert Iulo   Delegate 0157          
Mario Ingordo Warden   0926          
John Holt   Exec. Delegate 0926          
Jack Hillery Warden   0157          
William Heaney