© 2000 All Rights reserved.
Not for republication on Laborers.org The Laborers Network
| SCHEDULE 9 - ALL OFFICERS AND DISBURSEMENTS TO OFFICERS (IMAGE) | LM2 1999 FILE NUMBER 000-131 | TOTAL (H) | ||||||
|
NAME | POSITION (B) | STATUS (C) |
GROSS SALARY (D) |
ALLOWANCES (E) |
DISBURSEMENTS
FOR OFFICIAL
BUSINESS |
OTHER DISBURSEMENTS (G) | ||
| COIA | ARTHUR | General President | c | 321,482.75 | 23,400.00 | 88,360.63 | 2,616.86 | 435,860.23 |
| BOOKER | CARL | General Secretary-Treasurer | c | 235,921.66 | 22,360.00 | 11,383.08 | 16,026.91 | 285,691.65 |
| HAMMOND | STEVEN | Special Asst to President | N | 142,212.62 | 10,920.00 | 29,768.03 | 0.00 | 182,900.65 |
| BARNES | CHARLES | Vice President | c | 165,400.08 | 10,920.00 | 22,973.14 | 73.00 | 199,366.22 |
| FOSCO | PETER | Vice President | P | 153,322.73 | 9,803.18 | 29,016.19 | 211.46 | 192,353.56 |
| GUDGER | GEORGE | Vice President | c | 165,400.08 | 10,920.00 | 32,086.71 | 0.00 | 208,406.79 |
| HALE | JAMES | Vice President | c | 165,400.08 | 10,920.00 | 38,714.36 | 94.79 | 215,129.23 |
| HAYNES | VERE | Vice President | c | 51,000.12 | 10,920.00 | 17,676.28 | 0.00 | 79.596.40 |
| HEALY | TERRENCE | Vice President | c | 165,400.08 | 10,920.00 | 31,944.69 | 20.00 | 208,284.77 |
| MANCINELLI | JOSEPH | Vice President | N | 161,776.08 | 10,939.49 | 30,682.75 | 29.45 | 203,427.77 |
| O'SULLIVAN | TERENCE | Vice President | N | 165,400.08 | 10,920.00 | 18,271.84 | 16,596.41 | 211,188.33 |
| MANCINELLI | ENRICO | Director | P | 144,886.00 | 10,939.49 | 25,455.10 | 36,030.48 | 217,311.07 |
| POCINO | RAYMOND | Vice President | c | 165,400.08 | 10,920.00 | 21,559.32 | 0.00 | 197,879.40 |
| QUEVEDO, JR. | MIKE | Vice President | c | 51,000.12 | 10,920.00 | 5,319.65 | 0.00 | 67,239.67 |
| QUINN | WILLIAM | Vice President | c | 25,000.08 | 10,920.00 | 115.89 | 0.00 | 36,035.97 |
| SABITONI | ARMAND | Vice President | c | 166,400.08 | 10,920.00 | 36,912.60 | 3,276.46 | 215,509.14 |
| SMITH | EDWARD | Vice President | c | 165,400.08 | 10,920.00 | 84,964.23 | 421.32 | 261,706.63 |
| WARREN | MASON | Vice President | c | 186,200.16 | 10,920.00 | 23,441.03 | 117,537.24 | 338,098.43 |
| WILKINSON | JACK | Vice President | P | 27,566.68 | 1,820.00 | 10,141.98 | 128.62 | 39,657.28 |
| 2,823,569.64 | 221,222.16 |
657,787.40 |
193,062.99 | 3,795,642.19 | ||||
| Includes cost of commuting to headquarters of $71,48 2.75 which is taxable and included as wages on the year end Form W-2 | ||||||||
| Includes mandatory pension payments for people over 70 1/2 | ||||||||
Laborers for
JUSTICE© 1997-2006 All Rights reserved. Not for republication on the
internet without permission.
Jim McGough, Director
6304 N Francisco Av.
Chicago, Il 60659
773-878-1002 (tel)
773-409-1503 (eFax number)
laborers@comcast.net