Laborers for JUSTICE
date 03/29/96  time 09:16 AM Copyright 1999 Not for publication on the internet without written permission from Jim McGough
Sch 9 Laborers International Union 1995
Employees over $10.000
Schedule10 - Disb to EmpIoyees.          
Name Position Gross    Expenses Including ERISA Total
0 Reimbursed  Auto Expense Required
Salary   Pension Pmt
(A) (B) (D) (F) (F) (G) (H)
MORDEN, VICTOR REGIONAL MANAGER 137,364.13 28,544.91 15,705.01 181,614.05
HAMMOND, STEVEN K. DIRECTOR 165,788.76 5,304.22 143.02 171,236.00
SCIPIONI, NELLO SUBREGIONAL MANAGER 131,364.13 18,566.61 11,430.76 167,361.50
MANCINELLI, JOSEPH REGIONAL MANAGER 137,364.13 9,745.25 10,720.86 157,530.24
VARRICHIO, GERALD INTERNATIONAL REP. 89,286.75 37,380.61 10,461.52 137,147.88
BOGGS, MICHAEL 0. INTL AFFAIRS DEPT 99,999.96 36,838.47 0 136,838.43
FOSCO, PETER J. REGIONAL MANAGER 99,999.96 23,380.49 11,608.49 134,968.94
THORNTON, EDWARD INTERNATIONAL REP. 89,286.75 26,701.53 13,794.36 129,782.64
SMITH, EDWARD M. REGIONAL MANAGER 99,999.96 25,055.45 3,020.00 128,065.41
O'SULLIVAN, TERENCE M. CHIEF OF STAFF 111,668.64 3,658.24 10,969.79 126,294.67
PANEPINTO, MARC C. ORGANIZER 65,000.04 59,510.14 0 124,510.18
GOW, W. DOUGLAS INSPECTOR GENERAL 119,166.63 3,048.67 1,429.79 123,645.09
LICASTRO, JOSEPH J. ASS'T REG MANAGER 99,999.96 10,515.15 10,496.42 121,011.53
REARDON, KELLY INTERNATIONAL REP. 89,286.75 13,145.46 12,653.95 115,086.16
BECK, RICHARD H. ASST REG MANAGER 84,999.96 18,070.87 11,596.45 114,661.28
WEISS, RICHARD INTERNATIONAL REP. 89,286.75 15,707.31 9,446.65 114,440.71
POCINO, RAYMOND M. REGIONAL MANAGER 96,750.00 9,884.70 7,514.65 114,149.35
HEALY, TERRENCE MATTHEW REGIONAL MANAGER 99,999.96 3,079.07 10,901.62 113,980.85
GOLD, LAURENCE E. STAFF ATTORNEY 105,000.00 7,297.39 0 112,297.39
GREEN, THEODORE T. ATTORNEY 105,000.00 7,067.35 0 112,057.35
KANIEWSKI, DONALD DIRECTOR - LEG. 92,500.02 18,764.38 0 111,264.40
STILLWELL II, MELVIN DUANE ASST DIRECTOR 84,999.96 25,815.46 0 110,815.42
CURRY, ELMER ASST REG MANAGER 84,999.96 15,757.23 8,535.82 109,293.01
GIESEL, GREGORY DIRECTOR 99,999.96 7,462.15 0 107,462.11
CROSSLIN, DAVE ASS'T' REG. MANAGER 78,333.32 18,621.39 9,966.24 106,920.95
ANDERS, JEFFREY INTERNATIONAL REP. 89,286.75 9,281.62 8,162.37 106,730.94
WILKINSON, NEAL ASS"I' REG. MANAGER 84,999.96 7,550.44 13,138.19 105,688.59
HALLAHAN, PATRICK C. INTERNATIONAL REP. 65,000.04 29,981.34 10,694.43 105,675.81
FISHER, LINDA L DIRECTOR 99,999.96 5,165.18 0 105,165.14
HART, ROBERT INTERNATIONAL REP. 89,286.75 5,800.19 9,463.08 104,350.02
GERHARDT, HAROLD ASST REGIONAL MGR 84,999.96 6,738.63 12.419.43 104,158.02
MISSOURI. GIUSEPPE INTERNATIONAL REP. 89,286.75 3,556.41 10,196.78 103,039.94
RUSH, ALLEN 0. INTERNATIONAL REP. 84,999.96 7,676.54 10,103.93 102,980.43
THOMAS, JAMES H. DIRECTOR - CON. 92,500.02 8,658.72 0 101,156.74
ANDRESS, BRUCE P. DIRECTOR 99,991.96 0 0 99,999.96
RICHARDSON, JOHN C. ASST DIRECTOR 84,999.96 14,092.26 0 99,092.22
WELLS, KENTON NATHANIEL INTERNATIONAL REP. 65,000.04 22,027.22 10,697.69 97,724.95
ROMERO SR., FRANK R. INTERNATIONAL REP. 65,000.04 20,645.16 12,079.63 97,724.63
ADAMS, RALPH W. COMPTROLLER 96,686.84 0 0 96,666.64
BEARSIE, MICHAEL STEVEN GENERAL COUNSEL 89,828.86 0 4,759.68 94,588.54
HAZEL, ALFRED INTERNATIONAL REP. 65,000.04 19,320.16 9,974.24 94,294.44
WRIGHT, ROBERT G. FIELD REP. 65,000.04 17,394.52 11,755.18 94,149.74
Schedule 10- Disb. to Employees
Emplovees over $10.000
Expenses   including ERISA Total
Gross Reimbursed  Expenses Required Pmt
Name Position Salary Reimbursed Auto Expense
(A) (B) (D) (F) (F) (G) (H)
SETERA, ROBERT V. ASST. DIRECTOR 84,999.96 7,943.81 0 92,943.77
GOMEZ, HUMBERTO M. INTERNATIONAL REP. 65,000.04 16,232.41 11,197.33 92,429.78
MAKI, RICHARD M. INTERNATIONAL REP. 65,000.04 15,924.01 11,497.24 92,421.29
TUPES, JOHN JOSEPH AREA AUDITOR 65,000.04 17,442.41 9,476.96 91,919.41
JACOBS, FRANCIS M. INTERNATIONAL REP. 65,000.04 15,245.02 11,166.87 91,411.93
SANTE RAMO, JAMES C. AREA AUDITOR 65,000.04 15,919.83 9,509.55 90,429.42
JACOBS, DAVID L. AREAAUDITOR 65,000.04 18,513.65 8,575.68 90,089.37
GEORGE. NANCY INTERNATIONAL REP. 65,000.04 15,764.38 9,147.41 89,911.83
MILENKOFF, THEODORE AREAAUDITOR 65,000.04 16,427.10 8,353.63 89,780.77
CALVIN, KENNETH R. INTERNATIONAL REP. 65,000.04 11,936.23 12,393.54 89,329.81
NORWOOD JR., JAMES J. INTERNATIONAL REP. 65,000.04 14,814.03 9,213.98 89,028.03
MARTI RE, DENNIS L ASS'T Di RECTOR 77,500.02 11,418.15 0 88,918.17
GARVIN, CHARLES INTERNATIONAL REP. 65,000.04 12,869.50 11,211.00 88,880.54
ZAMIBALIS, MICHAEL N. BUILDING MANAGER 84,999.96 0 3,663.82 88,663.78
RICE, JR. VVILLIAM I. ASS'T. INSP. GEN. 77,192.24 5,463.37 5,731.19 88,386.80
CURRAN, JOHN T. DIRECTOR 54,166.65 8,316.50 0 25,887.00 88,370.15
TORRES, ERMILO H. INTERNATIONAL REP. 65,000.04 13,207.35 10,002.14 88,209.53
PURCELL, ROBERT D. INTERNATIONAL REP. 65,000.04 11,807.34 11,212.09 88,019.47
FOSCO, PETER A. INTERNATIONAL REP. 65,000.04 12,514.07 10,493.65 88,007.76
BRADFORD, MARVIN E. INTERNATIONAL REP. 65,000.04 11,941.27 10,620.69 87,582.00
D'AVELLA, MARY SECRETARY 87,561.16 0 0 87,561.16
CAIVANO, DAVID J. ASST REG MANAGER 85,000.00 280.83 1,850.30 87,131.13
ALLEN, DUANE S. INTERNATIONAL REP. 65,000.04 10,763.48 11,273.54 87,037.06
MYERS, RONALD E. INTERNATIONAL REP. 65,000.04 11,033.51 10,908.12 86,941.67
PAGANO JR., MICHAEL J. AREA AUDITOR 65,000.04 12,843.95 8,713.65 86,617.67
BRASSEAUX, CHRIS P. INTL FIELD AUDITOR 65,000.04 11,127.77 10,157.77 86,285.58
RAMSEY, SR., RONALD B INTERNATIONAL REP. 65,000.04 10,766.92 9,318.34 85,085.30
SEATON, JOHN R. INTERNATIONAL REP. 65,000.04 9,190.20 10,884.99 85,075.23
JOHNSTON, CHARLES E. SR. DATA PROCESS MANAGER 84,999.96 0 0 84,999.96
GAROFANO, ROBERT L. AREA AUDITOR 65,000.04 9,363.83 10,516.37 84,880.24
CUDDY, STEPHEN R. INTERNATIONAL REP. 65,000.04 10,975.49 8,880.78 84,856.29
LOWE, FREID W. INTERNATIONAL REP. 62,500.02 12,281.06 9,856.28 84,637.36
CASAREZ, KENNETH A. INTERNATIONAL REP. 65,000.04 9,091.64 9,347.06 83,438.74
WEAVER, JOHN INTERNATIONAL REP. 65,000.04 6,333.24 12,075.09 83,408.37
MAZZA, JOSEPH ASST ORGAN IZ. DIR. 58,333.31 13,719.03 11,172.75 83,225.09
HOLLIS JR., REX EARL CHIEF ENGINEER 83,142.66 0 0 83,142.68
MORELAND, ARNOLD C. INTL REPRESENTIVE 65,000.04 6,276.42 11,011.44 82,293.90
VIRGILIO, JOSEPIt INTERNATIONAL REP. 65,000.04 6,670.21 9,677.14 81,547.39
EVANS, JOHN STE~~N INTERNATIONAL REP. 65,000.04 6,220.18 9,895.03 81,115.25
BLACKLOW, ROGER POLITICAL COO RD. 69,999.96 11,067.62 0 81,067.58
MANUELITO, LARSON INTERNATIONAL REP. 65,000.04 6,117.08 9,502.65 80,619.97
DEGRAW. FRANK E. INTERNATIONAL REP. 65,000.04 6,678.61 8,771.04 80,449.69
LOGAN, CLARENCE N. INThRNATIONAL REP. 65,000.04 4,638.35 10,592.36 80,230.75
date 03/29/96  time 09:18 AM
ScheduLe 10 - Disb. to Employees
Employees over $10 000
Name Position Gross Expenses Including
Salary Reimbursed Expenses  Required Total
Reimbursed Auto Expense Pension PmL
(A) (B) (D) (F) (F) (G) (H)
MONACO, BRUCE iNTERNATIONAL REP. 65,000.04 6,390.13 8,839.69 80,229.86
DIRISSIO, EDWARD J. INTERNATIONAL REP. 65,000.04 6,201.34 8,832.52 80,033.90
GROSS, ALBERT I INTERNATIONAL REP. 65,000.04 5,931.83 8,544.55 79,475.42
KIEFFER, DAVIDW. ORGANIZING 65,000.04 13,889.74 0 78,889.78
CROWLEY, EUGENE C. INTERNATIONAL REP. 59,583.37 9,668.73 9,571.77 78,823.87
MASINO, VINCENT R. INTERNATIONAL REP. 65,000.04 1,296.49 12,122.50 76,421.03
SMITH, CONNELL FREDERICK INTL REP. 59,583.37 10,302.39 8,300.96 78,186.12
CONNOLLY, JOHN FIELD AUDITOR 65,000.04 4,181.07 8,886.19 78,087.30
LYNSKY, MARK D. INTERNATIONAL REP. 65,000.04 3,484.91 9,311.21 77,776.16
MAKOVSKY. WILLIAM H. INTERNATIONAL REP. 65,000.04 2,933.57 8,867.33 76,620.94
JOBE, JAMES INTERNATIONAL REP. 58,306.50 10,188.12 7,792.10 76,284.72
JOHNSON. FRANK E. SERVICE CONTRACTS 65,000.04 11,174.73 0 76,174.77
SUTTON JR., CHARLES R. ASST DIRECTOR 69,999.96 4,616.35 0 74,616.31
CAIVANO JR, DANIEL H. INTERNATIONAL REP. 65,000.04 1,020.31 8,138.34 74,158.69
SMEALLIE, JOHN M. PUBLIC AFFAIRS 65,000.04 1,493.75 0 72,493.79
BISCUP, THOMAS ADAM DAVIS BACON 65,000.04 7,312.24 0 72,312.28
YOUNG, JOSEPH M. PC OPERATIONS MANG 70,613.42 0 0 70,613.42
DAVIS, GREGORY A. ASST RESEARCH DIR. 65,000.04 4,927.73 0 69,927.77
D'AGOSTINI, LEO INTERNATIONAL REP. 58,621.79 5,984.20 4,988.46 69,794.45
PLEMMONS, CLAYTON L. INTL REP. 57,205.91 6,788.11 5,556.99 69,551.01
MCCARTHY, STEPHANIE STAFF ATTORNEY 68,250.06 1,180.44 0 69,430.50
CARVER, JUNE V. SUPERVISOR-ACTG 69,250.72 0 0 69,250.72
PINA, ARTHUR FIELD REPRESENTAT. 48,750.03 11,355.73 8,185.86 68,291.62
JORDAN, JO~N M. RESRCHIPR LIASION 60,000.00 7,138.66 0 67,138.66
PALERMINO, JEROME JOSEPH ACTING EXEC DIR. 65,250.00 0 0 65,250.00
RADDIE, MADONNA ADMINISTRATOR 65,000.04 0 0 65,000.04
BONILLA, ORLANDO A. INTL REPRESTATIVE 48,750.03 6,787.25 9,296.55 64,833.83
HALE, ALICE FAYIE PUBLIC AFFAIRS 60,633.34 3,970.96 0 64,804.30
GILDEA, MYRTIS 0. SECRETARY-VINALL 63,577.25 0 0 63,577.25
DE ROSA, JOHN G. INTERNATIONAL REP. 51,458.36 790.62 8,958.55 61,207.53
HENSON, HOWARD I. REGIONAL MANAGER 49,999.98 1,088.85 4,420.07 5,308.79 60,797.69
YBARRA, SR., EDWARD 0. INTL REP. 47,499.98 6,147.21 6,763.14 60,410.33
BYRNE, PATRICK C. I.R.lASS'T REG MAN 50,199.79 3,111.66 8,903.51 60,214.96
PINTO, ANTONIO INTERNATIONAL REP. 51,430.74 2,579.89 5,174.51 59,185.14
AGLES, CHARLES R. FINANCIAL CONSULT. 49,999.98 8,877.74 0 5,887,772
REALI, LUIGI A. DIR OF SECURITY 50,000.04 8,670.27 78.1 5,874,841
HAAS, WILLIAM ERIC ENGINEER 58,731.36 0 0 58,731 36
COSTELLO. MICHAEL INTERNATIONAL REP. 48,750.03 61.4 8,353.59 5,716,502
EVANS, JOHN M. ASST REG MANAGER 42,499.98 6,133.35 6.665,74 5,529,907
GOODRICH, WILLIAM L. ORGANIZER 33,266.70 21,386.57 0 5,465,327
DIBITETTO, VINCENT PURCHASING AGENT 54,077.16 0 0 54,077 16
GUTRICH, PHILIP L SUPERVISOR 53,710.20 0 0 53.710 20
MICHAELS, RICHARD 0. DIRECTOR 49,999.98 3,524.13 0 53,524
Schedule 10. Disb. to Employees
Employees over $10,000
 Expenses including ERISA Total
Name Position Gross Reimbursed Expenses Required
Salary Reimbursed Auto Expense Pension Pmt
(A) (B) (D) (F) (F) (H)
ROOF. EMMA SECRETARY 50,599.10 0 0 50,599.10
KNEELAND. JANICE L. SECRETARY 50,000.04 0 0 50,000.04
OLIO, JOHN CHRISTOPHER CHIEF ACCOUNTANT 50,000.04 0 0 50,000.04
CON NERTON, ROBERT J. GENERAL COUNSEL 43,402.50 0 6,567.01 49,989.51
CARR, DONALD BRUCE INTERNATIONAL REP. 37,918.89 5,135 6,535.64 49,587.69
WHITMER. JR.. MARTIN T LOBBYIST 37,333.40 1,189,978 0 49,233.18
BOYD, COLVIN SUPERVlSOR~GARAGE 49,092.92 0 0 49,092.92
SCHAEFER, JOYCE ASS'T COMPTROLLER 48,750.03 133.8 0 48,883.83
WPINI, TINA SPVSR-DATA ENTRY 48,299.53 0 0 48,299.53
METRO, ANNMARIE SUPERVISOR 47,788.86 273.59 0 48,042.45
WELBORN, ANN SECRETARY 45,928.28 0 0 45,928.28
METZ, CHERYLANN SECRETARY 45,805.89 0 0 45,605.89
BAKER, G. BRIAN PROGRAMMER 45,562.83 0 0 45,562.83
HAMMOND JANET L. ADMIN. ASSISTANT 44,615.76 0 0 44,615.78
TOTARO, EDWARD A. MA NT-LOCAL 99 44,182.11 0 0 44,182.11
ROTMER, LORRAINE A. SECRETARY 44,134.74 0 0 44,134.74
MAYHEW, RANDALL JOE INTL REP. 32,500.02 8,572.43 4,690.58 43,763.03
MCGREGOR, THERESA ANN SECRETARY IV 43,076.68 0 0 43,076.88
RAGONE, DIANE L. INT'L REP 38,340.25 2,761.44 3,847.93 42,949.62
STUPELMAN, KATHERINE E. DEATh BENEFIT ADMN 41,999.96 0 0 41,999.98
PARKER, PEGGY L. PRODUCTION ASS'T 39,999.96 1,993.59 0 41,993.55
O'DONNELL, PATRICIA L. SECRETARY 41,538.42 0 0 41,538.42
RUGG, PAMELA SECRETARY 41,385.22 0 0 41,385.22
GONZALEZ, ABEL INTERNATIONAL REP. 32,500.02 3,855.88 4,906.70 41,062.38
SMITH. DANIAJ. SECRETARY 40,912.13 0 0 40,912.13
OWENS, THERESA L. SECRETARY 40,824.14 0 0 40,824.14
TOMGHAK, PATRICIA SECRETARY 40,807.89 0 0 40,807.69
DEMPSEY, NATALIE M. SECRETARY 40,752.77 0 0 40,752.77
RAAB, PATTI SECRETARY 40,892.33 0 0 40,892.33
GIOVANARDI, SILVIA ANNA ADMIN. ASSISTANT 39,999.96 242.44 0 40,242.40
FAIELLA, LUCIA SECRETARY 40,224.35 0 0 40,224.35
SCIPIONI, BARBARA SECRETARY 40,081.28 0