Updated 03/23/2000
John Kotch
Director
(202) 693-0122
Kay Oshel
Chief, Division of Interpretations & Standards
(202) 693-1233
Lary Yud
Chief, Division of Enforcement
(202) 693-1265
Kelley Andrews
Chief, Division of Statutory Programs
(202) 693-1182
Ed Hilz
Chief, Administrative Management & Technology Team
(202) 693-1215
&
The Geographical Areas They Cover
(Rather than scroll down this page to find a specific office, you can click on the Region below which will help move you along faster in your search.)
Ohio-Potomac Region
Great Lakes Region
Gulf Coast Region
Pacific Region
Atlantic Region
U.S. Department of Labor, OLMS
Eric Feldman, Regional Director
Suite 760 West – The Curtis Center
170 S. Independence Mall West
Philadelphia, PA 19106-3310
(215) 861-4818
Boston District Office
U.S. Department of Labor, OLMS
Mark Letizi, District Director
JFK Federal Building E-365
Boston, MA 02203
(617) 565-9880
CONNECTICUT
MAINE
MASSACHUSETTS
NEW HAMPSHIRE
RHODE ISLAND
and
VERMONT.
Buffalo District Office
U.S. Department of Labor, OLMS
Joseph Wasik, District Director
111 W. Huron St., Room 1310
Buffalo, NY 14202
(716) 551-4976
NEW YORK (part): 49 northern and western counties:
1. Albany 18. Greene 35. Saint Lawrence
2. Allegany 19. Hamilton 36. Saratoga
3. Broome 20. Herkimer 37. Schenectady
4. Cattaraugus 21. Jefferson 38. Schoharie
5. Cayuga 22. Lewis 39. Schuyler
6. Chautauqua 23. Livingston 40. Seneca
7. Chemung 24. Madison 41. Steuben
8. Chenango 25. Monroe 42. Tioga
9. Clinton 26. Montgomery 43. Tompkins
10. Columbia 27. Niagara 44. Ulster
11. Cortland 28. Oneida 45. Warren
12. Delaware 29. Onondaga 46. Washington
13. Erie 30. Ontario 47. Wayne
14. Essex 31. Orleans 48. Wyoming
15. Franklin 32. Oswego 49. Yates
16. Fulton 33. Otsego
17. Genesee 34. Rensselaer
New York District Office
U.S. Department of Labor, OLMS
Ralph Gerchak, District Director
201 Varick St., Room 878
New York, NY 10014
(212) 337-2580
NEW JERSEY
and
NEW YORK (part): 13 southeastern counties:
1. Bronx 6. Orange 11. Suffolk
2. Dutchess 7. Putnam 12. Sullivan
3. Kings 8. Queens 13. Westchester
4. Nassau 9. Richmond
5. New York 10. Rockland
Philadelphia District Office
U.S. Department of Labor, OLMS
Peter Papinchak, District Director
Suite 760 West – The Curtis Center
170 S. Independence Mall West
Philadelphia, PA 19106-3310
(215) 861-4818
DELAWARE
and
PENNSYLVANIA (part): 42 eastern counties:
1. Adams 15. Fulton 29. Northumberland
2. Berks 16. Huntingdon 30. Perry
3. Bradford 17. Juniata 31. Philadelphia
4. Bucks 18. Lackawanna 32. Pike
5. Cameron 19. Lancaster 33. Potter
6. Carbon 20. Lebanon 34. Schuylkill
7. Centre 21. Lehigh 35. Snyder
8. Chester 22. Luzerne 36. Sullivan
9. Clinton 23. Lycoming 37. Susquehanna
10. Columbia 24. Mifflin 38. Tioga
11. Cumberland 25. Monroe 39. Union
12. Dauphin 26. Montgomery 40. Wayne
13. Delaware 27. Montour 41. Wyoming
14. Franklin 28. Northampton 42. York
Ohio-Potomac Region
U.S. Department of Labor, OLMS
Robert Merriner, Regional Director
1730 K Street, N.W., Room 558
Washington, DC 20006
(202) 254-6510
Cincinnati District Office
U.S. Department of Labor, OLMS
Daniel Walsh, District Director
525 Vine St., Room 950
Cincinnati, OH 45202
(513) 684-6840
INDIANA (part): 60 southern counties:
1. Bartholomew 21. Harrison 41. Perry
2. Boone 22. Hendricks 42. Pike
3. Brown 23. Henry 43. Posey
4. Clark 24. Howard 44. Putnam
5. Clay 25. Jackson 45. Randolph
6. Clinton 26. Jefferson 46. Ripley
7. Crawford 27. Jennings 47. Rush
8. Daviess 28. Johnson 48. Scott
9. Dearborn 29. Knox 49. Shelby
10. Decatur 30. Lawrence 50. Spencer
11. Delaware 31. Madison 51. Sullivan
12. Dubois 32. Marion 52. Switzerland
13. Fayette 33. Martin 53. Tipton
14. Floyd 34. Monroe 54. Union
15. Fountain 35. Montgomery 55. Vanderburgh
16. Franklin 36. Morgan 56. Vermillion
17. Gibson 37. Ohio 57. Vigo
18. Greene 38. Orange 58. Warrick
19. Hamilton 39. Owen 59. Washington
20. Hancock 40. Parke 60. Wayne
KENTUCKY
and
OHIO (part): 23 southern counties:
1. Adams 9. Gallia 17. Pickaway
2. Athens 10. Greene 18. Pike
3. Brown 11. Hamilton 19. Preble
4. Butler 12. Highland 20. Ross
5. Clermont 13. Jackson 21. Scioto
6. Clinton 14. Lawrence 22. Vinton
7. Darke 15. Meigs 23. Warren
8. Fayette 16. Montgomery
Cleveland District Office
U.S. Department of Labor, OLMS
James Gearhart, District Director
1240 E. 9th St., Room 831
Cleveland, OH 44199-2053
(216) 522-3855
OHIO (part): 65 northern counties:
1. Allen 23. Harrison 45. Noble
2. Ashland 24. Henry 46. Ottawa
3. Ashtabula 25. Hocking 47. Paulding
4. Auglaize 26. Holmes 48. Perry
5. Belmont 27. Huron 49. Portage
6. Carroll 28. Jefferson 50. Putnam
7. Champaign 29. Knox 51. Richland
8. Clark 30. Lake 52. Sandusky
9. Columbiana 31. Licking 53. Seneca
10. Coshocton 32. Logan 54. Shelby
11. Crawford 33. Lorain 55. Stark
12. Cuyahoga 34. Lucas 56. Summit
13. Defiance 35. Madison 57. Trumbull
14. Delaware 36. Mahoning 58. Tuscarawas
15. Erie 37. Marion 59. Union
16. Fairfield 38. Medina 60. Van Wert
17. Franklin 39. Mercer 61. Washington
18. Fulton 40. Miami 62. Wayne
19. Geauga 41. Monroe 63. Williams
20. Guernsey 42. Morgan 64. Wood
21. Hancock 43. Morrow 65. Wyandot
22. Hardin 44. Muskingum
Pittsburgh District Office
U.S. Department of Labor, OLMS
John Pegula, District Director
1000 Liberty Ave., Room 801
Pittsburgh, PA 15222
(412) 395-6925
PENNSYLVANIA (part): 25 western counties:
1. Allegheny 10. Crawford 19. McKean
2. Armstrong 11. Elk 20. Mercer
3. Beaver 12. Erie 21. Somerset
4. Bedford 13. Fayette 22. Venango
5. Blair 14. Forest 23. Warren
6. Butler 15. Greene 24. Washington
7. Cambria 16. Indiana 25. Westmoreland
8. Clarion 17. Jefferson
9. Clearfield 18. Lawrence
and
WEST VIRGINIA.
Washington District Office
U.S. Department of Labor, OLMS
Michael Cahir, District Director
1730 K Street, Room 558
Washington, DC 20006
(202) 254-6510
DISTRICT OF COLUMBIA
MARYLAND
and
VIRGINIA.
Great Lakes Region
U.S. Department of Labor, OLMS
Ronald Lehman, Regional Director
230 S. Dearborn St., Room 774
Chicago, IL 60604
(312) 353-7264
Chicago District Office
U.S. Department of Labor, OLMS
John Peterson, District Director
230 S. Dearborn St., Room 774
Chicago, IL 60604
(312) 353-7264
ILLINOIS (part): 61 northern counties:
1. Adams 22. Iroquois 43. Ogle
2. Boone 23. Jo Daviess 44. Peoria
3. Brown 24. Kane 45. Piatt
4. Bureau 25. Kankakee 46. Pike
5. Carroll 26. Kendall 47. Putnam
6. Cass 27. Knox 48. Rock Island
7. Champaign 28. La Salle 49. Sangamon
8. Christian 29. Lake 50. Schuyler
9. Coles 30. Lee 51. Scott
10. Cook 31. Livingston 52. Shelby
11. De Kalb 32. Logan 53. Stark
12. De Witt 33. Macon 54. Stephenson
13. Douglas 34. Marshall 55. Tazewell
14. Du Page 35. Mason 56. Vermilion
15. Edgar 36. Mc Donough 57. Warren
16. Ford 37. Mc Henry 58. Whiteside
17. Fulton 38. Mc Lean 59. Will
18. Grundy 39. Menard 60. Winnebago
19. Hancock 40. Mercer 61. Woodford
20. Henderson 41. Morgan
21. Henry 42. Moultrie
and
INDIANA (part): 32 northern counties:
1. Adams 12. Jasper 23. Pulaski
2. Allen 13. Jay 24. Saint Joseph
3. Benton 14. Kosciusko 25. Starke
4. Blackford 15. La Porte 26. Steuben
5. Carroll 16. LaGrange 27. Tippecanoe
6. Cass 17. Lake 28. Wabash
7. De Kalb 18. Marshall 29. Warren
8. Elkhart 19. Miami 30. Wells
9. Fulton 20. Newton 31. White
10. Grant 21. Noble 32. Whitley
11. Huntington 22. Porter
Detroit District Office
U.S. Department of Labor, OLMS
Patrick Herbert, District Director
211 W. Fort St., Room 1313
Detroit, MI 48226
(313) 226-6200
MICHIGAN.
Kansas City Resident Office
U.S. Department of Labor, OLMS
John Mitchell, District Director
1100 Main Street, Room 950
Kansas City, MO 64105-2112
(816) 426-2547
KANSAS
MISSOURI (part): 35 western counties:
1. Andrew 13. Dade 25. Lawrence
2. Atchison 14. Daviess 26. Livingston
3. Barry 15. De Kalb 27. McDonald
4. Barton 16. Gentry 28. Mercer
5. Bates 17. Grundy 29. Newton
6. Buchanan 18. Harrison 30. Nodaway
7. Caldwell 19. Henry 31. Platte
8. Carroll 20. Holt 32. Ray
9. Cass 21. Jackson 33. Saint Clair
10. Cedar 22. Jasper 34. Vernon
11. Clay 23. Johnson 35. Worth
12. Clinton 24. Lafayette
and
NEBRASKA.
Milwaukee District Office
U.S. Department of Labor, OLMS
Larry Wauck, District Director
517 E. Wisconsin Ave., Room 118
Milwaukee, WI 53202-4504
(414) 297-1501
WISCONSIN (part): 53 eastern and southern counties:
1. Adams 19. Jefferson 37. Price
2. Ashland 20. Juneau 38. Racine
3. Brown 21. Kenosha 39. Richland
4. Calumet 22. Kewaunee 40. Rock
5. Clark 23. Lafayette 41. Sauk
6. Columbia 24. Langlade 42. Shawano
7. Crawford 25. Lincoln 43. Sheboygan
8. Dane 26. Manitowoc 44. Taylor
9. Dodge 27. Marathon 45. Vernon
10. Door 28. Marinette 46. Vilas
11. Florence 29. Marquette 47. Walworth
12. Fond du Lac 30. Milwaukee 48. Washington
13. Forest 31. Milwaukee (City) 49. Waukesha
14. Grant 32. Oconto 50. Waupaca
15. Green 33. Oneida 51. Waushara
16. Green Lake 34. Outagamie 52. Winnebago
17. Iowa 35. Ozaukee 53. Wood
18. Iron 36. Portage
Minneapolis Resident Office
U.S. Department of Labor, OLMS
Larry Wauck, District Director
220 South Second Street, Room 100
Minneapolis, MN 55401
(612) 370-3111
MINNESOTA
NORTH DAKOTA
SOUTH DAKOTA and
WISCONSIN (part): 19 northwestern counties:
1. Barron 8. Eau Claire 15. Rusk
2. Bayfield 9. Jackson 16. Saint Croix
3. Buffalo 10. La Crosse 17. Sawyer
4. Burnett 11. Monroe 18. Trempealeau
5. Chippewa 12. Pepin 19. Washburn
6. Douglas 13. Pierce
7. Dunn 14. Polk
St. Louis District Office
U.S. Department of Labor, OLMS
John Mitchell, District Director
1222 Spruce St., Room 9, 109E
St. Louis, MO 63103
(314) 539-2667
ILLINOIS (part): 41 southern counties:
1. Alexander 15. Hamilton 29. Perry
2. Bond 16. Hardin 30. Pope
3. Calhoun 17. Jackson 31. Pulaski
4. Clark 18. Jasper 32. Randolph
5. Clay 19. Jefferson 33. Richland
6. Clinton 20. Jersey 34. Saint Clair
7. Crawford 21. Johnson 35. Saline
8. Cumberland 22. Lawrence 36. Union
9. Edwards 23. Macoupin 37. Wabash
10. Effingham 24. Madison 38. Washington
11. Fayette 25. Marion 39. Wayne
12. Franklin 26. Massac 40. White
13. Gallatin 27. Monroe 41. Williamson
14. Greene 28. Montgomery
IOWA
MISSOURI (part): 80 eastern counties:
1. Adair 28. Iron 55. Pulaski
2. Audrain 29. Jefferson 56. Putnam
3. Benton 30. Knox 57. Ralls
4. Bollinger 31. Laclede 58. Randolph
5. Boone 32. Lewis 59. Reynolds
6. Butler 33. Lincoln 60. Ripley
7. Callaway 34. Linn 61. Saint Charles
8. Camden 35. Macon 62. Saint Francois
9. Cape Girardeau 36. Madison 63. Saint Louis
10. Carter 37. Maries 64. Sainte Genevieve
11. Chariton 38. Marion 65. Saline
12. Christian 39. Miller 66. Schuyler
13. Clark 40. Mississippi 67. Scotland
14. Cole 41. Moniteau 68. Scott
15. Cooper 42. Monroe 69. Shannon
16. Crawford 43. Montgomery 70. Shelby
17. Dallas 44. Morgan 71. Stoddard
18. Dent 45. New Madrid 72. Stone
19. Douglas 46. Oregon 73. Sullivan
20. Dunklin 47. Osage 74. Taney
21. Franklin 48. Ozark 75. Texas
22. Gasconade 49. Pemiscot 76. Warren
23. Greene 50. Perry 77. Washington
24. Hickory 51. Pettis 78. Wayne
25. Howard 52. Phelps 79. Webster
26. Howell 53. Pike 80. Wright
27. Independent Cities 54. Polk
KANSAS
and
NEBRASKA.
Gulf Coast Region
U.S. Department of Labor, OLMS
Carol Carter, Regional Director
61 Forsyth Street, S.W., Suite 8B85
Atlanta, GA 30303
(404) 562-2086
Atlanta District Office
U.S. Department of Labor, OLMS
Jeffrey Dearden, District Director
61 Forsyth Street, S.W., Suite 8B85
Atlanta, GA 30303
(404) 562-2083
ALABAMA (part): all but 2 southwestern counties:
1. Autauga 23. Dallas 45. Marengo
2. Barbour 24. De Kalb 46. Marion
3. Bibb 25. Elmore 47. Marshall
4. Blount 26. Escambia 48. Monroe
5. Bullock 27. Etowah 49. Montgomery
6. Butler 28. Fayette 50. Morgan
7. Calhoun 29. Franklin 51. Perry
8. Chambers 30. Geneva 52. Pickens
9. Cherokee 31. Greene 53. Pike
10. Chilton 32. Hale 54. Randolph
11. Choctaw 33. Henry 55. Russell
12. Clarke 34. Houston 56. Shelby
13. Clay 35. Jackson 57. St. Clair
14. Cleburne 36. Jefferson 58. Sumter
15. Coffee 37. Lama 59. Talladega
16. Colbert 38. Lauderdale 60. Tallapoosa
17. Conecuh 39. Lawrence 61. Tuscaloosa
18. Coosa 40. Lee 62. Walker
19. Covington 41. Limestone 63. Washington
20. Crenshaw 42. Lowndes 64. Wilcox
21. Cullman 43. Macon 65. Winston
22. Dale 44. Madison
FLORIDA (part): 11 northeastern counties:
1. Baker 5. Duval 9. St. Johns
2. Bradford 6. Flagler 10. Union
3. Clay 7. Nassau 11. Volusia
4. Columbia 8. Putnam
GEORGIA
and
SOUTH CAROLINA.
Dallas District Office
U.S. Department of Labor, OLMS
Debra Hall, District Director
525 Griffin St., Room 300
Dallas, TX 75202
(214) 767-6834
ARKANSAS
OKLAHOMA
and
TEXAS (part): 174 northern counties:
1. Anderson 59 Garza 117. Motley
2. Andrews 60. Gillespie 118. Nacogdoches
3. Angelina 61. Glasscock 119. Navarro
4. Archer 62. Gray 120. Nolan
5. Armstrong 63. Grayson 121. Ochiltree
6. Bailey 64. Gregg 122. Oldham
7. Baylor 65. Hale 123. Palo Pinto
8. Bell 66. Hall 124. Panola
9. Borden 67. Hamilton 125. Parker
10. Bosque 68. Hansford 126. Parmer
11. Bowie 69. Hardeman 127. Pecos
12. Brewster 70. Harrison 128. Potter
13. Briscoe 71. Hartley 129. Presidio
14. Brown 72. Haskell 130. Rains
15. Burnet 73. Hemphill 131. Randall
16. Callahan 74. Henderson 132. Reagan
17. Camp 75. Hill 133. Red River
18. Carson 76. Hockley 134. Reeves
19. Cass 77. Hood 135. Roberts
20. Castro 78. Hopkins 136. Robertson
21. Cherokee 79. Houston 137. Rockwall
22. Childress 80. Howard 138. Runnels
23. Clay 81. Hudspeth 139. Rusk
24. Cochran 82. Hunt 140. Sabine
25. Coke 83. Hutchinson 141. San Augustine
26. Coleman 84. Irion 142. San Saba
27. Collin 85. Jack 143. Schleicher
28. Collingsworth 86. Jeff Davis 144. Scurry
29. Comanche 87. Johnson 145. Shackleford
30. Concho 88. Jones 146. Shelby
31. Cooke 89. Kaufman 147. Sherman
32. Coryell 90. Kent 148. Smith
33. Cottle 91. Kimble 149. Somervell
34. Crane 92. King 150. Stephens
35. Crockett 93. Knox 151. Sterling
36. Crosby 94. Lamar 152. Stonewall
37. Culberson 95. Lamb 153. Sutton
38. Dallam 96. Lampasas 154. Swisher
39. Dallas 97. Leon 155. Tarrant
40. Dawson 98. Limestone 156. Taylor
41. Deaf Smith 99. Lipscomb 157. Terrell
42. Delta 100. Llano 158. Terry
43. Denton 101. Loving 159. Throckmorton
44. Dickens 102. Lubbock 160. Titus
45. Donley 103. Lynn 161. Tom Green
46. Eastland 104. Marion 162. Upshur
47. Ector 105. Martin 163. Upton
48. El Paso 106. Mason 164. Van Zandt
49. Ellis 107. McCulloch 165. Ward
50. Erath 108. McLennan 166. Wheeler
51. Falls 109. Menard 167. Wichita
52. Fannin 110. Midland 168. Wilbarger
53. Fisher 111. Milam 169. Williamson
54. Floyd 112. Mills 170. Winkler
55. Foard 113. Mitchell 171. Wise
56. Franklin 114. Montague 172. Wood
57. Freestone 115. Moore 173. Yoakum
58. Gaines 116. Morris 174. Young
Miami Resident Office
U.S. Department of Labor, OLMS
Jeffrey Dearden, District Director
300 NE Third Avenue, Room 120
Ft. Lauderdale, FL 33301
(954) 356-6850
FLORIDA (part): all but 11 northeastern counties:
1. Alachua 20. Hendry 39. Okaloosa
2. Bay 21. Hernando 40. Okeechobee
3. Brevard 22 Highlands 41. Orange
4. Broward 23. Hillsborough 42. Osceola
5. Calhoun 24. Holmes 43. Palm Beach
6. Charlotte 25. Indian River 44. Pasco
7. Citrus 26. Jackson 45. Pinellas
8. Collier 27. Jefferson 46. Polk
9. Dade 28. Lafayette 47. Santa Rosa
10. De Soto 29. Lake 48. Sarasota
11. Dixie 30. Lee 49. Seminole
12. Escambia 31. Leon 50. St. Lucie
13. Franklin 32. Levy 51. Sumter
14. Gadsden 33. Liberty 52. Suwannee
15. Gilchrist 34. Madison 53. Taylor
16. Glades 35. Manatee 54 Wakulla
17. Gulf 36. Marion 55. Walton
18. Hamilton 37. Martin 56. Washington
19. Hardee 38. Monroe
Nashville District Office
U.S. Department of Labor, OLMS
Kermit Perkins, District Director
233 Cumberland Bend Dr., Room 238
Nashville, TN 37228
(615) 736-5906
NORTH CAROLINA
and
TENNESSEE.
New Orleans District Office
U.S. Department of Labor, OLMS
Gerard Donegan, District Director
701 Loyola Ave., Room 13009
New Orleans, LA 70113
(504) 589-6174
ALABAMA (part): 2 southwestern counties:
1. Baldwin 2. Mobile
LOUISIANA
MISSISSIPPI
and
TEXAS (part): 80 southern counties:
1. Aransas 28. Gonzales 55. Medina
2. Atascosa 29. Grimes 56. Montgomery
3. Austin 30. Guadalupe 57. Newton
4. Bandera 31. Hardin 58. Nueces
5. Bastrop 32. Harris 59. Orange
6. Bee 33. Hays 60. Polk
7. Bexar 34. Hidalgo 61. Real
8. Blanco 35. Jackson 62. Refugio
9. Brazoria 36. Jasper 63. San Jacinto
10. Brazos 37. Jefferson 64. San Patricio
11. Brooks 38. Jim Hogg 65. Starr
12. Burleson 39. Jim Wells 66. Travis
13. Caldwell 40. Karnes 67. Trinity
14. Calhoun 41. Kendall 68. Tyler
15. Cameron 42. Kenedy 69. Uvalde
16. Chambers 43. Kerr 70. Val Verde
17. Colorado 44. Kinney 71. Victoria
18. Comal 45. Kleberg 72. Walker
19. De Witt 46. La Salle 73. Waller
20. Dimmit 47. Lavaca 74. Washington
21. Duval 48. Lee 75. Webb
22. Edwards 49. Liberty 76. Wharton
23. Fayette 50. Live Oak 77. Willacy
24. Fort Bend 51. Madison 78. Wilson
25. Frio 52. Matagorda 79. Zapata
26. Galveston 53. Maverick 80. Zavala
27. Goliad 54. McMullen
Puerto Rico Resident Office
U.S. Department of Labor, OLMS
Jeffrey Dearden, District Director
Carlos Chardon St., Room 350
Hato Rey, PR 00918
(787) 766-5441
PUERTO RICO
and
U.S. VIRGIN ISLANDS.
Pacific Region
U.S. Department of Labor, OLMS
C. Russell Rock, Regional Director
71 Stevenson St., Room 725
San Francisco, CA 94105
(415) 975-4020
Denver District Office
U.S. Department of Labor, OLMS
Elizabeth Williams, District Director
1801 California St., Room 940
Denver, CO 80202
(303) 844-1261
COLORADO
MONTANA
NEW MEXICO
UTAH
and
WYOMING.
Honolulu Resident Office
U.S. Department of Labor, OLMS
L. Antoinette Dempsey, District Director
300 Ala Moana Blvd., Room 5-121
Honolulu, HI 96850
(808) 541-2705
AMERICAN SOMOA
GUAM
HAWAII
and
WAKE ISLAND.
Los Angeles District Office
U.S. Department of Labor, OLMS
Jeff Gitomer, District Director
3660 Wilshire Blvd., Room 708
Los Angeles, CA 90010
(213) 252-7508
ARIZONA
and
CALIFORNIA (part): 10 southern counties:
1. Imperial 5. Riverside 9. Santa Barbara
2. Kern 6. San Bernardino 10. Ventura
3. Los Angeles 7. San Diego
4. Orange 8. San Luis Obispo
San Francisco District Office
U.S. Department of Labor, OLMS
L. Antoinette Dempsey, District Director
71 Stevenson St., Room 725
San Francisco, CA 94105
(415) 975-4020
CALIFORNIA (part): 48 northern counties:
1. Alameda 17. Madera 33. San Mateo
2. Alpine 18. Marin 34. Santa Clara
3. Amador 19. Mariposa 35. Santa Cruz
4. Butte 20. Mendocino 36. Shasta
5. Calaveras 21. Merced 37. Sierra
6. Colusa 22. Modoc 38. Siskiyou
7. Contra Costa 23. Mono 39. Solano
8. Del Norte 24. Monterey 40. Sonoma
9. El Dorado 25. Napa 41. Stanislaus
10. Fresno 26. Nevada 42. Sutter
11. Glenn 27. Placer 43. Tehama
12. Humboldt 28. Plumas 44. Trinity
13. Inyo 29. Sacramento 45. Tulare
14. Kings 30. San Benito 46. Tuolumne
15. Lake 31. San Francisco 47. Yolo
16. Lassen 32. San Joaquin 48. Yuba
and
NEVADA.
Seattle District Office
U.S. Department of Labor, OLMS
John Heaney, District Director
1111 3rd Ave., Room 605
Seattle, WA 98101
(206) 553-5216
ALASKA
IDAHO
OREGON
and
WASHINGTON.