ID1 ID FORM_TYPE MAIL_FIRSTNAME MAIL_LASTNAME BUILD_NUM STREET_ADR CITY STATE ZIP F_NUM RPT_ID FYE EST_DATE TERM_DATE SHORTAGE MAXIMUM_BOND PD_COVERED_FROM PD_COVERED_TO CONSTITUTION_BYLAW TERMINATE TTL_ASSETS SUBSIDIARY DESIQ_PRE DESIG_NUM DESIG_SUF DESIG_NAME TTL_LIABILITIES TTL_RECEIPTS TTL_DISBURSEMENTS MEMBERS AMENDED HARDSHIP HAS_TRUST PAC_FUNDS OUTSIDE_AUDIT HAS_PROPERTY_CHANGE ASSETS_PLEDGED CONTINGENT NEXT_ELECTION HAS_LIQUIDATED_LIABILITIES HAS_EXTENDED_LOAN_CREDIT HAS_LIQUIDATED_RECEIVABLES NUM_ATTACHMENTS YR_COVERED AMENDMENT
47 70871 LM-2 JOE THOMAS   2740 DAVIS ROAD FAIRBANKS AK 99709 42981 199579 12 1970-12-01   F 255,000 2003-01-01 2003-12-31 F   2,212,089     942   LU 757,711 1,432,095 978,571 1054     T F T F F F 062005 F       2003 0
179 68293 LM-2 DON VALESKO   2501 COMMERCIAL DR ANCHORAGE AK 99501 509888 202909 12 1977-06-01   F 130,000 2003-01-01 2003-12-31 F   388,493         DC 53,646 1,125,060 1,104,821 5144     T F T F F F 052006 F       2003 0
1 68744 LM-2 MANO FREY   2501 COMMERCIAL DR ANCHORAGE AK 99501 16646 203504 12 1970-12-01   F 300,000 2003-01-01 2003-12-31 F   2,585,750     341   LU 2,326 2,359,401 1,929,647 2010     T T T T F F 062004 F       2003 0
139 69567 LM-2 JEROME PETERSON PO BOX 1211 1229 22ND STREET NORTH BIRMINGHAM AL 35234 6874 218842 6 1970-12-01   F 155,000 2002-07-01 2003-06-30 F F 1,050,623 F   559   LU 6,934 606,940 578,327 711     F F F F F F 062006 F       2003 1
787 71954 LM-2 JEROME PETERSON PO BOX 1211 1229 22ND STREET NORTH BIRMINGHAM AL 35234 6874 218842 6 1970-12-01   F 155,000 2002-07-01 2003-06-30 F   1,050,623     559   LU 6,934 606,940 580,655 711     F F F F F F 062006 F       2003 0
439 71671 LM-2 HOLLIS EZELL   P O BOX 687     SHOP PIKE SHEFFIELD AL 356600687 19957 184030 6 1970-12-01   F 150,000 2002-07-01 2003-06-30 F   847,973     366   LU 0 653,621 523,108 827     F F F F F F 062005 F       2003 0
124 70037 LM-2 HARLON TOLLESON   4501 WEST 61ST STREET LITTLE ROCK AR 72209 4869 201116 12 1970-12-01   F 140,000 2003-01-01 2003-12-31 F   513,444     1282   LU 6,580 276,138 337,282 323     F F T F F F 062005 F       2003 0
1482 32654 LM-3 GARY FROMM   5 WATERFRONT DR N LITTLE ROCK AR 721201651 541344 183074 6 1999-06-17   F 5,000 2002-07-01 2003-06-30 F   24,378     1671   LU 0 38,935 39,324 122     F F F F     122005         2003 0
1480 35362 LM-3 EDWARD BAWIEC   1005 WEST 51ST STREET NORTH LITTLE ROCK AR 72118 541352 191028 11 1999-06-09 2003-11-30 F 0 2003-07-01 2003-11-30 F T 28,532         DC 0 7,815 21,577 0     F F T F     092003         2003 1
1475 33809 LM-3 EDWARD BAWIEC   1005 WEST 51ST STREET NORTH LITTLE ROCK AR 72118 541352 191028 11 1999-06-09 2003-11-30 F 0 2002-07-01 2003-06-30 F   42,294         DC 0 27,543 33,105 609     F F T F     092003         2003 0
132 70065 LM-2 ELLIS MILLER   8902 N CENTRAL AVENUE #6 PHOENIX AZ 85020 542641 201149 12 2003-04-15   F 5,000 2003-01-01 2003-12-31 F   117,041         DC 877 615,996 594,846 0     T F F F F F 062006 F       2003 0
65 71159 LM-2 RAYMOND MONTOYA   512 WEST ADAMS PHOENIX AZ 850031609 30387 200333 12 1970-12-01   F 180,000 2003-01-01 2003-12-31 F   586,407     383   LU 99,108 831,677 879,398 1158     F F T F T T 062006 F       2003 0
1671 65780 LM-4 DOUGLAS PHILBRICK   8902 N CENTRAL AVE #6 PHOENIX AZ 85020 541422 193003 12 1999-07-30   F 30,000 2003-01-01 2003-12-31 F   7,976 F   1386   LU 0 9,677 18,055 575                           2003 0
32 70244 LM-2 RANDY LE MOINE   611 BERRELLESSA STREET MARTINEZ CA 945531537 42113 201625 12 1970-12-01   T 200,000 2003-01-01 2003-12-31 F   2,586,628     324   LU 671 1,475,671 1,565,592 1800     F T T F F F 062005 F       2003 0
33 68539 LM-2 SHARI NEWMAN   620 SUNBEAM AVENUE SACRAMENTO CA 95814 505474 203265 12 1975-02-01   F 100,000 2003-01-01 2003-12-31 T   235,652         DC 0 118,303 364,325 0     F F F F F F 062001 F       2003 0
220 69125 LM-2 ROBERT RUIZ   1532 E CHESTNUT ST SANTA ANA CA 927016321 8027 207959 12 1991-06-01   F 1,000,000 2003-01-01 2003-12-31 F   2,931,417     652   LU 98,611 2,612,394 2,656,095 3010     F T T F F F 062006 F       2003 0
155 68342 LM-2 MICHAEL MUESING   5431 HEDGES AVENUE FRESNO CA 937272278 35724 202965 12 1970-12-01   F 145,000 2003-01-01 2003-12-31 F   1,269,528     294   LU 3,369 1,001,893 785,853 1100     T F T F F F 052005 F       2003 0
206 69158 LM-2 ANGEL SAMBRANO   540 N MARINE AVE WILMINGTON CA 907445528 7117 209032 12 1970-12-01   F 225,000 2003-01-01 2003-12-31 F   1,407,879     802   LU 118,729 919,055 972,641 993     T T T T F F 072006 F       2003 0
218 69136 LM-2 RICHARD SMITH   28475 MISSION BLVD HAYWARD CA 94544 39218 208411 12 1970-12-01   F 400,000 2003-01-01 2003-12-31 F   14,039,378     304   LU 4,044 4,453,758 3,602,450 4500     F T T F F F 062004 F       2003 0
50 71173 LM-2 DOYLE RADFORD   1320 WEST NATIONAL DRIVE SACRAMENTO CA 95834 42740 200319 12 1970-12-01   F 500,000 2003-01-01 2003-12-31 F   6,162,726     185   LU 186,618 3,750,888 3,635,047 4526     F T T T F F 062005 F       2003 0
142 69099 LM-2 PAUL RADFORD   11346 RAMONA BLVD EL MONTE CA 917312792 2281 207900 12 1970-12-01 2004-03-26 F 500,000 2003-01-01 2003-12-05 F T 1,115,159     1082   LU 6,048 1,460,024 1,783,464 1509     F T T F F F   F       2003 0
85 68670 LM-2 OSCAR DE LA TORRE   3271 18TH STREET SAN FRANCISCO CA 941101920 35872 203412 12 1970-12-01   F 525,000 2003-01-01 2003-12-31 F   8,621,747     261   LU 332,426 3,952,120 3,733,803 3026     T T T F T T 062005 F       2003 0
77 70381 LM-2 DAVID GORGAS PO BOX 3448   MODESTO CA 95353 35263 198788 12 1974-07-01   F 135,000 2003-01-01 2003-12-31 F   787,301     1130   LU 775 751,411 683,698 800     F F T F F F 062004 F       2003 0
193 71222 LM-2 KENNETH LUSBY ROOM 110 8400 ENTERPRISE WAY OAKLAND CA 94621 40391 200835 12 1970-12-01   F 100,000 2003-01-01 2003-12-31 F   152,855     886   LU 1,216 252,682 260,611 400     F F T F F F 052005 F       2003 0
198 68572 LM-2 GENE HOLINGSWORTH   2841 EAST MYRTLE STREET STOCKTON CA 95205 39316 203327 12 1970-12-01   F 90,000 2003-01-01 2003-12-31 F   929,660     73   LU 1,800 908,925 897,634 1100     F F T F F F 062005 F       2003 0
59 70478 LM-2 TONY HOFFMAN SUITE 204 4399 SANTA ANITA AVE EL MONTE CA 917311648 29790 198993 12 1970-12-01   F 500,000 2003-01-01 2003-12-31 F   4,342,631         DC 67,381 3,545,324 3,609,915 35320     T F T T F F 082004 F       2003 0
180 68424 LM-2 HARRY JORDAN   4161 HOME AVENUE SAN DIEGO CA 921055251 19943 203161 12 1970-12-01   F 5,000,000 2003-01-01 2003-12-31 F   3,458,189     89   LU 19,044 3,056,751 3,231,644 2764     T F F T F F 062005 F       2003 0
181 68208 LM-2 JAMES HOMER   509 EMORY ST SAN JOSE CA 951101890 22527 202811 12 1970-12-01   T 500,000 2003-01-01 2003-12-31 F   11,405,914     270   LU 142,015 4,100,645 4,467,204 4473     T T F T F F 062006 F       2003 0
185 68188 LM-2 RICHARD SIERRA JR   104 WEST BENEDICT STREET SAN BERNARDINO CA 924082110 5939 202801 12 1970-12-01   F 200,000 2003-06-14 2003-12-31 F   512,711     783   LU 232,144 599,568 696,168 1732     F F T F T F 062006 F       2003 1
113 69879 LM-2 LEO VALENZUELA   21 S DOS CAMINOS AVENUE VENTURA CA 930033206 20046 202161 12 1970-12-01   F 135,000 2003-01-01 2003-12-31 F   432,002     585   LU 73,045 846,433 817,523 607     T F T F F F 062004 F       2003 0
67 68554 LM-2 CHRIS DARKER   1860 PARK MARINA DRIVE REDDING CA 960010913 542071 203281 12 2001-08-14   F 115,000 2003-01-01 2003-12-31 F   213,157     792   LU 226,526 1,420,319 1,433,413 3096     F T T T F F 062006 F       2003 0
555 73069 LM-2 RONALD PULS SUITE B 2920 SONOMA BLVD VALLEJO CA 94590 42542 196854 12 1970-12-01   F 100,000 2003-01-01 2003-12-31 F   579,762     326   LU 96,990 591,562 646,710 700     F F T F T F 052004 F       2003 0
1311 41224 LM-3 DEBRA BAGNULO P O BOX 475253   SAN FRANCISCO CA 941475253 542312 204588 12 2002-05-15   F 20,000 2003-01-01 2003-12-31 F   38,869     1141   LU 0 41,673 31,056 114     F F T F               2003 0
755 73218 LM-2 GARY JONES PO BOX 3345   BURBANK CA 915083345 42746 197605 12 1970-12-01   F 135,000 2003-01-01 2003-12-31 F   730,744     345   LU 64 467,987 435,130 326     T F T F F F 062005 F       2003 0
830 71969 LM-2 RICHARD SIERRA JR   104 WEST BENEDICT STREET SAN BERNARDINO CA 924082110 5939 202801 12 1970-12-01   F 200,000 2003-01-01 2003-06-13 F   610,895     783   LU 294,324 725,599 638,426 1705     F F T T T F 062006 F       2003 0
699 72008 LM-2 HUMBERTO GOMEZ   1055 WEST 2ND STREET POMONA CA 91766 533873 188280 9 1991-02-01 2003-09-30 F 100,000 2002-10-01 2003-09-30 F T 519,642     882   LU 6,536 716,182 653,936 497     F F T F F F 062005 F       2003 0
728 71803 LM-2 HARRY HARRIS PO BOX 4250   SAN RAFAEL CA 949134250 40387 185163 6 1970-12-01   F 175,000 2002-07-01 2003-06-30 F   1,222,010     291   LU 1,182 846,956 630,260 750     F T T F F F 062005 F       2003 0
1449 35666 LM-3 ALEXANDER CORNS   6229 - A MISSION ST DALY CITY CA 940142010 27395 191715 12 1970-12-01   F 100,000 2003-01-01 2003-12-31 F   343,476     36   LU 0 161,572 172,481 160     T F F F     062005         2003 0
222 68391 LM-2 THOMAS SCARDINA   117 PAJARO STREET SALINAS CA 939013433 69727 203119 12 1970-12-01   F 140,000 2003-01-01 2003-12-31 F   939,608     297   LU 4,680 622,449 612,893 700     F F T F F F 062005 F       2003 0
225 68148 LM-2 SMITH WILLIAM   81 BARHAM AVE SANTA ROSA CA 95407 19955 202700 12 1970-12-01   F 175,000 2003-01-01 2003-12-31 F   1,225,984     139   LU 3,680 867,389 840,142 750     F F T F F F 062005 F       2003 0
1510 33947 LM-3 MARIA GOMEZ LABORERS AFL-CIO LU 550 SAN JOAQUIN VLY 8607 S DE LA CRUZ PARLIER CA 93648 540218 187117 6 1996-06-07   F 40,000 2002-07-01 2003-06-30 F   28,215     550   LU   131,797 161,979 450     F F F F     052006         2003 0
503 72687 LM-2 JOSEPH BATES   300 7TH AVENUE SAN MATEO CA 944014293 35465 194249 12 1970-12-01   F 300,000 2003-01-01 2003-12-31 F   2,084,242     389   LU 1,163 862,675 993,079 772     F F T F F F 062004 F       2003 0
522 73085 LM-2 JERRY RODARTE   8400 ENTERPRISE WAY RM OAKLAND CA 94621 515300 196883 12 1983-06-01   F 345,000 2003-01-01 2003-12-31 F   879,488     67   LU 21,512 1,176,190 1,060,829 1200     F F T F F F 062003 F       2003 0
477 72637 LM-2 JOSE MORENO   4780 CHABOT DRIVE STE 200 PLEASANTON CA 945883322 31618 193177 12 1970-12-01   F 500,000 2003-01-01 2003-12-31 F   3,942,177         DC 432 16,738,211 16,119,830 17     T F F F F F 082005 F       2003 0
208 69685 LM-2 EUFRACIO ORTIZ, JR   404 N SPRUCE ST COLORADO SPRINGS CO 80905 20976 202421 12 1970-12-01   T 115,000 2003-01-01 2003-12-31 F   224,934     578   LU 1,457 385,250 375,072 690     T F T F F F 052004 F       2003 0
175 70640 LM-2 FELIX TRUJILLO JR   875 ELATI ST DENVER CO 80204 38620 199319 12 1970-12-01   F 130,000 2003-01-01 2003-12-31 F   471,138         DC 61,740 632,364 626,199 2390     T F T F F F 082004 F       2003 0
112 70917 LM-2 LARRY GRAY   875 ELATI STREET DENVER CO 80204 20306 199701 12 1970-12-01   F 500,000 2003-01-01 2003-12-31 T   3,579,730     720   LU 0 3,001,300 3,052,837 1679     T F T F F F 062004 F       2003 0
12 69785 LM-2 RICHARD BECKENBACH   7 HARMONY ST DANBURY CT 06810 4891 201989 12 1970-12-01   F 5,000 2003-01-01 2003-12-31 F   95,302     675   LU 3,728 158,718 207,204 260     F F T F F F 052004 F       2003 0
30 70708 LM-2 CHARLES LECONCHE   475 LEDYARD STREET HARTFORD CT 06114 63522 199401 12 1970-12-01   F 500,000 2003-01-01 2003-12-31 F   2,457,041         DC 1,383 2,839,618 2,657,837 5000     T T T F F F 082005 F       2003 0
15 69731 LM-2 PETER PEREZ   43 NORTH AVENUE NORWALK CT 068513816 12591 201953 12 1970-12-01   F 115,000 2003-01-01 2003-12-31 F   592,893     146   LU 27,946 664,716 472,457 661     F F T F F F 062004 F       2003 0
54 68626 LM-2 CHARLES LECONCHE   475 LEDYARD STREET HARTFORD CT 06114 3774 203365 12 1970-12-01   F 500,000 2003-01-01 2003-12-31 F   3,181,733     230   LU 14,267 9,346,779 9,345,763 785     T T T T F F 062004 F       2003 0
79 70375 LM-2 FRANK WHITE   268 THOMAS RD GROTON CT 06340 11696 198794 12 1970-12-01   F 160,000 2003-01-01 2003-12-31 F   1,380,359     547   LU 0 399,491 528,269 740     T F T T F F 062004 F       2003 0
21 70726 LM-2 JOSEPH AMBROSINI   269 FEDERAL STREET BRIDGEPORT CT 06606 16629 199413 12 1970-12-01   F 100,000 2003-01-01 2003-12-31 F   278,134     665   LU 5,930 331,755 376,692 420     F T F F F F 062004 F       2003 0
24 69741 LM-2 ANTHONY INORIO   3 BAER CIR EAST HAVEN CT 06512 6744 201943 12 1970-12-01   F 190,000 2003-01-01 2003-12-31 F   1,780,339     455