| State | Number | LMS File # | City | Unit_name |
|---|---|---|---|---|
| AK | 341 | 016-646 | ANCHORAGE | |
| AK | 942 | 042-981 | FAIRBANKS | |
| AL | 70 | 014-871 | MOBILE | |
| AL | 366 | 019-957 | SHEFFIELD | |
| AL | 559 | 006-874 | BIRMINGHAM | |
| AL | 784 | 024-107 | WEBB | |
| AL | 1317 | 541-522 | BIRMINGHAM | PUBLIC EMPLOYEES |
| AL | 1370 | 541-617 | BIRMINGHAM | STATE EMPLOYEES |
| AR | 1282 | 004-869 | LITTLE ROCK | |
| AR | 1671 | 541-344 | N LITTLE ROCK | |
| AZ | 383 | 030-387 | PHOENIX | |
| AZ | 1386 | 541-422 | PHOENIX | SWNA HEALTH CAREEMPLOYEES |
| CA | 36 | 027-395 | DALY CITY | |
| CA | 67 | 515-300 | OAKLAND | |
| CA | 73 | 039-316 | STOCKTON | |
| CA | 89 | 019-943 | SAN DIEGO | |
| CA | 139 | 019-955 | SANTA ROSA | |
| CA | 166 | 039-059 | OAKLAND | |
| CA | 185 | 042-740 | SACRAMENTO | |
| CA | 220 | 001-760 | BAKERSFIELD | |
| CA | 261 | 035-872 | SAN FRANCISCO | |
| CA | 270 | 022-527 | SAN JOSE | |
| CA | 291 | 040-387 | SAN RAFAEL | |
| CA | 294 | 035-724 | FREDSNO | |
| CA | 297 | 069-727 | SALINAS | |
| CA | 300 | 024-909 | LOS ANGELES | |
| CA | 304 | 039-218 | HAYWARD | |
| CA | 324 | 042-113 | MARTINEZ | |
| CA | 326 | 042-542 | VALLEJO | |
| CA | 345 | 042-746 | BURBANK | |
| CA | 389 | 035-465 | SAN MATEO | |
| CA | 402 | 540-080 | NIPOMO | |
| CA | 507 | 020-346 | LAKEWOOD | |
| CA | 550 | 540-218 | PARLIER | SAN JOAQUINVALLEY PACKING & MISC |
| CA | 585 | 020-046 | VENTURA | |
| CA | 591 | 042-750 | SANTA BARBARA | |
| CA | 652 | 008-027 | SANTA ANA | |
| CA | 716 | 540-534 | SACRAMENTO | CALIFORNIA HEALTHCARE |
| CA | 724 | 001-353 | HOLLYWOOD | |
| CA | 783 | 005-939 | SAN BERNARDINO | |
| CA | 792 | 542-071 | REDDING | UNITED PUBLICEMPLOYEES OF CALIFORN |
| CA | 802 | 007-117 | WILMINGTON | |
| CA | 882 | 533-873 | POMONA | |
| CA | 886 | 040-391 | OAKLAND | |
| CA | 1082 | 002-281 | EL MONTE | |
| CA | 1130 | 035-263 | MODESTO | |
| CA | 1141 | 542-312 | SAN FRANCISCO | NAT'L PARKS &PUBLIC EMPLS |
| CA | 1184 | 002-836 | RIVERSIDE | |
| CA | 1276 | 067-440 | STOCKTON | |
| CO | 86 | 513-090 | DENVER | |
| CO | 578 | 020-976 | COLORADO SPRINGS | |
| CO | 720 | 020-306 | DENVER | |
| CT | 146 | 012-591 | NORWALK | |
| CT | 230 | 003-774 | HARTFORD | |
| CT | 390 | 025-906 | WATERBURY | |
| CT | 455 | 006-744 | EAST HAVEN | |
| CT | 547 | 011-696 | GROTON | |
| CT | 611 | 007-118 | NEW BRITAIN | |
| CT | 665 | 016-629 | BRIDGEPORT | |
| CT | 675 | 004-891 | DANBURY | |
| CT | 1224 | 067-790 | HARTFORD | |
| DC | 74 | 022-405 | WASHINGTON | |
| DC | 456 | 032-998 | WASHINGTON | |
| DE | 199 | 003-111 | WILMINGTON | |
| DE | 847 | 005-701 | LINCOLN | |
| DE | 1029 | 065-349 | GEORGETOWN | |
| DE | 1154 | 504-332 | WILMINGTON | |
| FL | 478 | 010-263 | MIAMI | |
| FL | 517 | 020-363 | ORLANDO | |
| FL | 630 | 528-248 | JACKSONVILLE | |
| FL | 767 | 010-950 | WEST PALM BEACH FL | |
| FL | 800 | 012-993 | MIAMI | |
| FL | 1240 | 024-383 | LAKELAND | |
| GA | 438 | 028-111 | ATLANTA | |
| GA | 752 | 019-521 | ROME | |
| GA | 1073 | 541-596 | COLUMBUS | |
| GA | 1137 | 064-500 | AUGUSTA | |
| HI | 368 | 042-957 | HONOLULU | |
| HI | 368 | 533-916 | HONOLULU | |
| IA | 43 | 034-768 | CEDAR RAPIDS | |
| IA | 177 | 029-587 | DES MOINES | |
| IA | 205 | 066-909 | DES MOINES | |
| IA | 353 | 001-616 | DES MOINES | |
| IA | 427 | 016-493 | SIOUX CITY | |
| IA | 566 | 018-821 | OTTUMWA | |
| IA | 659 | 027-900 | DUBUQUE | |
| IA | 1238 | 066-429 | IOWA CITY | |
| ID | 155 | 517-314 | IDAHO FALLS | |
| IL | 1 | 022-153 | CHICAGO | |
| IL | 2 | 027-211 | BROOKFIELD | |
| IL | 4 | 019-490 | CHICAGO | |
| IL | 5 | 014-432 | CHICAGO HEIGHTS | |
| IL | 6 | 027-390 | CHICAGO | |
| IL | 25 | 034-083 | WESTCHESTER | |
| IL | 32 | 016-971 | ROCKFORD | |
| IL | 44 | 016-462 | COLLINSVILLE | |
| IL | 75 | 006-062 | JOLIET | |
| IL | 76 | 009-112 | CHICAGO | |
| IL | 96 | 022-614 | GLEN ELLYN | |
| IL | 100 | 019-802 | CASEYVILLE | |
| IL | 118 | 010-205 | MOUNT PROSPECT | |
| IL | 149 | 001-993 | AURORA | |
| IL | 152 | 011-683 | HIGHLAND PARK | |
| IL | 159 | 001-576 | DECATUR | |
| IL | 165 | 017-888 | PEORIA | |
| IL | 171 | 007-338 | DECATUR | |
| IL | 179 | 011-781 | EDWARDSVILLE | |
| IL | 196 | 019-720 | WATERLOO | |
| IL | 197 | 024-431 | SWANSEA | |
| IL | 198 | 009-402 | HARRISBURG | |
| IL | 218 | 011-719 | GODFREY | |
| IL | 225 | 019-479 | DES PLAINES | |
| IL | 227 | 021-279 | CARBONDALE | |
| IL | 231 | 024-139 | PEKIN | |
| IL | 253 | 029-962 | JACKSONVILLE | |
| IL | 269 | 034-166 | CHICAGO | |
| IL | 287 | 020-374 | SPRING VALLEY | |
| IL | 288 | 017-038 | WESTMONT | |
| IL | 309 | 018-993 | ROCK ISLAND | |
| IL | 338 | 019-510 | WOOD RIVER | |
| IL | 362 | 004-376 | BLOOMINGTON | |
| IL | 393 | 002-110 | MARSEILLES | |
| IL | 397 | 007-246 | GRANITE CITY | |
| IL | 414 | 020-694 | GLEN CARBON | |
| IL | 454 | 007-875 | EAST ST LOUIS | |
| IL | 459 | 013-567 | BELLEVILLE | |
| IL | 474 | 020-140 | GLEN CARBON | |
| IL | 477 | 013-508 | SPRINGFIELD | |
| IL | 504 | 516-628 | MCLEANSBORO | |
| IL | 508 | 540-280 | CARTERVILLE | |
| IL | 528 | 014-726 | MCLEANSBORO | |
| IL | 529 | 003-877 | BENTON | |
| IL | 538 | 001-244 | WATAGA | |
| IL | 577 | 006-009 | MARION | |
| IL | 581 | 008-158 | CARLYLE | |
| IL | 582 | 018-000 | ELGIN | |
| IL | 622 | 015-597 | GREENVILLE | |
| IL | 624 | 019-906 | DANVILLE | |
| IL | 670 | 001-236 | O'FALLON | |
| IL | 674 | 001-823 | ST JACOB | |
| IL | 677 | 023-899 | POCAHONTAS | |
| IL | 680 | 015-458 | POCAHONTAS | |
| IL | 681 | 016-147 | WESTMONT | |
| IL | 703 | 026-838 | URBANA | |
| IL | 727 | 001-746 | DIXON | |
| IL | 738 | 048-719 | DU QUOIN | |
| IL | 742 | 007-844 | MASCOUTAH | |
| IL | 751 | 044-635 | KANKAKEE | |
| IL | 771 | 016-085 | MCLEANSBORO | |
| IL | 773 | 021-127 | CAIRO | |
| IL | 803 | 007-491 | EDDYVILLE | |
| IL | 852 | 003-490 | WATAGA | |
| IL | 911 | 040-517 | OTTAWA | |
| IL | 925 | 042-052 | ELLIS GROVE | |
| IL | 950 | 517-730 | MOUNT OLIVE | |
| IL | 962 | 060-021 | ALTO PASS | |
| IL | 994 | 059-134 | CARBONDALE | |
| IL | 996 | 027-935 | ROANOKE | |
| IL | 1001 | 033-990 | CHICAGO | |
| IL | 1006 | 016-473 | CHICAGO | |
| IL | 1035 | 019-714 | MARENGO | |
| IL | 1048 | 006-896 | MCLEANSBORO | |
| IL | 1083 | 062-934 | COLLINSVILLE | |
| IL | 1084 | 024-445 | HILLSBORO | |
| IL | 1092 | 026-482 | CHICAGO | |
| IL | 1197 | 049-589 | MCLEANSBORO | |
| IL | 1203 | 064-992 | LASALLE | |
| IL | 1244 | 003-706 | WATERLOO | |
| IL | 1260 | 023-661 | FAIRFIELD | |
| IL | 1274 | 069-520 | SPRINGFIELD | |
| IL | 1280 | 007-453 | MCLEANSBORO | |
| IL | 1330 | 011-048 | JONESBORO | |
| IL | 1655 | 502-298 | NORTH RIVERSIDE | |
| IN | 41 | 022-100 | HAMMOND | |
| IN | 81 | 031-825 | VALPARAISO | |
| IN | 120 | 033-862 | INDIANAPOLIS | |
| IN | 204 | 017-057 | TERRE HAUTE | |
| IN | 213 | 012-573 | FORT WAYNE | |
| IN | 274 | 019-545 | LAFAYETTE | |
| IN | 561 | 001-378 | EVANSVILLE | |
| IN | 645 | 011-095 | SOUTH BEND | |
| IN | 741 | 010-033 | BLOOMINGTON | |
| IN | 795 | 008-544 | NEW ALBANY | |
| IN | 1047 | 002-708 | RICHMOND | |
| IN | 1112 | 024-094 | MUNCIE | |
| IN | 1325 | 070-913 | RUSHVILLE | |
| KS | 142 | 001-265 | TOPEKA | |
| KS | 1290 | 023-463 | KANSAS CITY | |
| KY | 189 | 020-304 | LEXINGTON | |
| KY | 575 | 529-979 | LOUISVILLE | |
| KY | 576 | 001-439 | LOUISVILLE | |
| KY | 1214 | 006-072 | PADUCAH | |
| KY | 1392 | 017-809 | OWENSBORO | |
| KY | 1445 | 013-321 | CATLETTSBURG | |
| LA | 207 | 050-955 | LAKE CHARLES | |
| LA | 689 | 014-544 | NEW ORLEANS | |
| LA | 692 | 025-478 | BATON ROUGE | |
| LA | 762 | 019-355 | LAFAYETTE | |
| LA | 1016 | 062-195 | BATON ROUGE | |
| LA | 1177 | 042-019 | BATON ROUGE | |
| MA | 14 | 016-194 | SALEM | |
| MA | 22 | 002-354 | MALDEN | |
| MA | 39 | 029-580 | FITCHBURG | |
| MA | 88 | 018-049 | QUINCY | COMPRESSED AIR WORKERS |
| MA | 133 | 013-032 | QUINCY | |
| MA | 138 | 026-775 | NORWOOD | |
| MA | 151 | 009-609 | CAMBRIDGE | |
| MA | 175 | 033-420 | METHUEN | |
| MA | 223 | 003-371 | DORCHESTER | |
| MA | 243 | 013-046 | AUBURN | |
| MA | 290 | 007-015 | LYNN | |
| MA | 367 | 512-159 | SCITUATE | |
| MA | 380 | 026-863 | CAMBRIDGE | |
| MA | 381 | 542-049 | EVERETT | |
| MA | 385 | 008-550 | FAIRHAVEN | |
| MA | 429 | 023-982 | LOWELL | |
| MA | 473 | 022-588 | PITTSFIELD | |
| MA | 560 | 042-749 | WALTHAM | |
| MA | 596 | 002-504 | HOLYOKE | |
| MA | 609 | 004-015 | FRAMINGHAM | |
| MA | 610 | 010-328 | FALL RIVER | |
| MA | 721 | 026-776 | EAST BRIDGEWATER | |
| MA | 876 | 029-564 | TAUNTON | |
| MA | 999 | 001-666 | EAST LONGMEADOW | |
| MA | 1020 | 018-977 | CAMBRIDGE | |
| MA | 1144 | 521-695 | TAUNTON | |
| MA | 1162 | 541-990 | BROCKTON | |
| MA | 1249 | 541-943 | FALMOUTH | |
| MA | 1285 | 035-035 | BEVERLY | |
| MA | 1421 | 028-025 | BOSTON | BUILDING WRECKERS |
| MD | 194 | 016-960 | BALTIMORE | |
| MD | 481 | 016-911 | WHITE MARSH | PRODUCTION EMPLOYEE |
| MD | 516 | 017-520 | BALTIMORE | |
| MD | 616 | 005-475 | CUMBERLAND | |
| MD | 912 | 015-941 | BALTIMORE | MATERIALYARD & RESIDENTIAL CONSTRU |
| MD | 1231 | 066-183 | TOWSON | |
| MD | 1273 | 069-509 | TOWSON | |
| MD | 1396 | 542-310 | ROCKVILLE | |
| ME | 327 | 016-117 | AUGUSTA | |
| ME | 1284 | 009-679 | SKOWHEGAN | |
| ME | 1377 | 020-865 | BREWER | |
| MI | 334 | 007-294 | DETROIT | |
| MI | 355 | 541-509 | BATTLE CREEK | |
| MI | 463 | 003-460 | PORT HURON | |
| MI | 465 | 034-403 | MONROE | |
| MI | 959 | 030-229 | ANN ARBOR | |
| MI | 998 | 011-727 | LANSING | |
| MI | 1075 | 014-056 | FLINT | |
| MI | 1076 | 014-989 | PONTIAC | |
| MI | 1098 | 010-276 | SAGINAW | |
| MI | 1191 | 018-156 | DETROIT | |
| MI | 1329 | 003-461 | IRON MOUNTAIN | |
| MI | 2132 | 541-530 | GRAND LEDGE | |
| MN | 68 | 004-175 | WELLS | |
| MN | 132 | 040-967 | ST PAUL | |
| MN | 405 | 027-916 | ROCHESTER | |
| MN | 492 | 022-154 | ST PAUL | |
| MN | 563 | 012-456 | MINNEAPOLIS | |
| MN | 1091 | 027-947 | DULUTH | |
| MN | 1097 | 008-746 | VIRGINIA | |
| MO | 42 | 022-166 | ST LOUIS | |
| MO | 53 | 017-076 | BRIDGETON | |
| MO | 110 | 023-844 | ST LOUIS | |
| MO | 264 | 018-798 | KANSAS CITY | |
| MO | 319 | 002-583 | JOPLIN | |
| MO | 424 | 008-807 | HANNIBAL | |
| MO | 509 | 541-113 | ST LOUIS | |
| MO | 555 | 011-782 | KANSAS CITY | |
| MO | 579 | 019-670 | ST JOSEPH | |
| MO | 660 | 016-801 | SAINT CHARLES | |
| MO | 662 | 014-740 | JEFFERSON CITY | |
| MO | 663 | 042-741 | KANSAS CITY | |
| MO | 676 | 002-064 | SPRINGFIELD | |
| MO | 718 | 018-259 | DE SOTO | |
| MO | 829 | 012-912 | STE GENEVIEVE | |
| MO | 840 | 011-963 | ROLLA | |
| MO | 916 | 008-221 | FARMINGTON | |
| MO | 955 | 001-227 | COLUMBIA | |
| MO | 1104 | 516-522 | CAPE GIRARDEAU | |
| MS | 145 | 003-113 | JACKSON | |
| MS | 693 | 528-212 | COLLINS | |
| MT | 98 | 004-498 | BILLINGS | |
| MT | 254 | 007-465 | HELENA | |
| MT | 1334 | 070-875 | GREAT FALLS | |
| NC | 104 | 030-806 | KENLY | |
| NC | 1699 | 541-737 | CHEROKEE | CHEROKEE INDIANHEALTH SERVICES |
| ND | 580 | 025-866 | BISMARCK | |
| NE | 1140 | 014-587 | OMAHA | |
| NH | 668 | 013-020 | HOOKSETT | |
| NH | 976 | 040-244 | PORTSMOUTH | |
| NJ | 50 | 011-911 | PRINCETON | |
| NJ | 72 | 002-188 | FORDS | |
| NJ | 137 | 037-831 | CHERRY HILL | |
| NJ | 156 | 032-151 | NEW BRUNSWICK | |
| NJ | 172 | 004-816 | TRENTON | |
| NJ | 222 | 001-985 | CAMDEN | |
| NJ | 232 | 010-448 | BERNARDSVILLE | |
| NJ | 239 | 003-547 | NORTH HALEDON | |
| NJ | 305 | 542-278 | SCOTCH PLAINS | |
| NJ | 325 | 020-395 | JERSEY CITY | |
| NJ | 343 | 022-069 | NEPTUNE | |
| NJ | 346 | 001-605 | WESTFIELD | |
| NJ | 394 | 005-589 | ELIZABETH | |
| NJ | 409 | 001-443 | WASHINGTON TOWNSHIP | |
| NJ | 415 | 041-567 | PLEASANTVILLE | |
| NJ | 472 | 007-426 | NEWARK | |
| NJ | 502 | 002-314 | SOUTH ORANGE | |
| NJ | 526 | 006-533 | MILLBURN | |
| NJ | 569 | 002-915 | ANNADALE | |
| NJ | 592 | 541-887 | FORT LEE | BLDG &GENERAL CONTRUCTION CRAFT |
| NJ | 593 | 541-856 | HILLSBOROUGH | |
| NJ | 594 | 541-897 | EAST BRUNSWICK | |
| NJ | 595 | 541-851 | ROBBINSVILLE | BUILDING &GEN CONSTRUCTION CRAFT |
| NJ | 694 | 026-806 | BLOOMFIELD | |
| NJ | 711 | 001-239 | MORRIS PLAINS | |
| NJ | 734 | 023-958 | ROCHELLE PARK | |
| NJ | 913 | 013-431 | DOVER | |
| NJ | 1030 | 518-019 | NORTH BERGEN | |
| NJ | 1072 | 529-394 | TRENTON | |
| NJ | 1153 | 541-318 | NEWARK | |
| NJ | 1412 | 511-294 | BELLEVILLE | |
| NM | 16 | 020-345 | ALBUQUERQUE | |
| NM | 823 | 537-368 | TOHATCHI | NAVAJO NATION GENERALWORKERS |
| NM | 1376 | 516-075 | ALBUQUERQUE | |
| NM | 1636 | 507-968 | SANTA FE | |
| NV | 169 | 001-303 | RENO | |
| NV | 872 | 001-013 | LAS VEGAS | |
| NY | 6 | 002-158 | FLUSHING | |
| NY | 7 | 043-363 | BINGHAMTON | |
| NY | 17 | 047-525 | NEWBURGH | |
| NY | 18 | 017-155 | BRONX | |
| NY | 20 | 001-821 | NEW YORK | |
| NY | 29 | 004-406 | FLUSHING | |
| NY | 35 | 023-664 | UTICA | |
| NY | 60 | 034-958 | HAWTHORNE | |
| NY | 66 | 026-302 | MELVILLE | |
| NY | 78 | 540-382 | NEW YORK | |
| NY | 79 | 540-323 | NEW YORK | |
| NY | 91 | 004-153 | NIAGARA FALLS | |
| NY | 95 | 012-261 | NEW YORK | DEMOLITION WORKERS |
| NY | 103 | 026-319 | GENEVA | |
| NY | 108 | 541-709 | NEW YORK | WASTEMATERIAL RECYCL & GEN'L INDUS |
| NY | 147 | 002-112 | BRONX | |
| NY | 157 | 016-632 | SCHENECTADY | |
| NY | 186 | 001-708 | PLATTSBURGH | |
| NY | 190 | 045-317 | GLENMONT | |
| NY | 210 | 044-908 | BUFFALO | |
| NY | 214 | 029-703 | OSWEGO | |
| NY | 235 | 530-706 | ELMSFORD | |
| NY | 279 | 540-822 | NEW YORK | ASS'N OFPROF. & SPECIALTY WORKERS |
| NY | 322 | 015-089 | MASSENA | |
| NY | 433 | 529-372 | SYRACUSE | |
| NY | 435 | 027-498 | ROCHESTER | |
| NY | 589 | 015-018 | ITHACA | |
| NY | 600 | 022-073 | JAMESTOWN | |
| NY | 601 | 526-813 | NEW ROCHELLE | PROFESSIONALSERVICE & RELATED EMPL |
| NY | 621 | 035-885 | OLEAN | |
| NY | 731 | 007-544 | ASTORIA | |
| NY | 754 | 038-372 | SPRING VALLEY | |
| NY | 1000 | 023-368 | POUGHKEEPSIE | |
| NY | 1010 | 004-241 | FLUSHING | |
| NY | 1018 | 004-057 | FLUSHING | |
| NY | 1175 | 015-900 | HOWARD BEACH | |
| NY | 1298 | 001-479 | HEMPSTEAD | |
| NY | 1358 | 020-328 | ELMIRA HEIGHTS | |
| OH | 83 | 007-842 | PORTSMOUTH | |
| OH | 125 | 034-778 | YOUNGSTOWN | |
| OH | 134 | 069-334 | NEWCOMERSTOWN | |
| OH | 141 | 526-729 | DAYTON | INDUSTRIAL &SERVICE EMPLOYEES |
| OH | 216 | 016-970 | SPRINGFIELD | |
| OH | 245 | 002-008 | NORTH KINGSVILLE | |
| OH | 265 | 042-012 | CINCINNATI | |
| OH | 310 | 042-007 | CLEVELAND | |
| OH | 329 | 042-013 | LIMA | |
| OH | 423 | 019-973 | COLUMBUS | |
| OH | 480 | 016-684 | SANDUSKY | |
| OH | 496 | 016-615 | MADISON | |
| OH | 500 | 005-951 | TOLEDO | |
| OH | 513 | 006-892 | WINCHESTER | |
| OH | 530 | 015-943 | ZANESVILLE | |
| OH | 534 | 019-946 | MIDDLETOWN | |
| OH | 574 | 013-320 | MARION | |
| OH | 639 | 026-275 | MARIETTA | |
| OH | 758 | 028-652 | LORAIN | |
| OH | 809 | 020-391 | STEUBENVILLE | |
| OH | 860 | 041-088 | CLEVELAND | |
| OH | 894 | 001-105 | AKRON | |
| OH | 935 | 007-128 | WARREN | |
| OH | 1015 | 516-185 | CANTON | |
| OH | 1216 | 025-050 | MANSFIELD | |
| OH | 1311 | 069-144 | SOUTH POINT | |
| OH | 1410 | 030-567 | DAYTON | |
| OK | 107 | 030-237 | TULSA | |
| OK | 888 | 542-577 | TAHLEQUAH | |
| OK | 1202 | 023-304 | TULSA | |
| OR | 121 | 517-580 | BEND | |
| OR | 296 | 001-387 | PORTLAND | |
| OR | 320 | 001-765 | PORTLAND | |
| OR | 1241 | 066-014 | PORTLAND | |
| OR | 1400 | 019-462 | CENTRAL POINT | |
| PA | 57 | 008-037 | PHILADELPHIA | |
| PA | 130 | 004-807 | SCRANTON | |
| PA | 135 | 006-285 | NORRISTOWN | |
| PA | 158 | 025-495 | HARRISBURG | |
| PA | 215 | 010-148 | WILKES-BARRE | |
| PA | 286 | 020-351 | BROWNSVILLE | |
| PA | 323 | 002-372 | BUTLER | |
| PA | 332 | 022-168 | PHILADELPHIA | |
| PA | 373 | 061-520 | PITTSBURGH | |
| PA | 413 | 001-934 | CHESTER | |
| PA | 419 | 005-725 | SOMERSET | |
| PA | 471 | 007-111 | BLANDON | |
| PA | 603 | 043-570 | ERIE | |
| PA | 708 | 030-018 | S WILLIAMSPORT | |
| PA | 824 | 042-743 | BELLEFONTE | |
| PA | 833 | 037-888 | NEW BRIGHTON | |
| PA | 910 | 002-675 | JOHNSTOWN | |
| PA | 952 | 007-498 | KITTANNING | |
| PA | 964 | 004-322 | NEW CASTLE | |
| PA | 1012 | 501-621 | PHILADELPHIA | |
| PA | 1041 | 501-966 | PHILADELPHIA | |
| PA | 1058 | 039-555 | PITTSBURGH | |
| PA | 1167 | 003-175 | YORK | |
| PA | 1170 | 501-965 | MECHANICSBURG | |
| PA | 1174 | 038-631 | ALLENTOWN | |
| PA | 1180 | 009-799 | HARRISBURG | |
| PA | 1299 | 508-845 | NEW KENSINGTON | |
| PA | 1300 | 071-218 | WILKES-BARRE | PUBLIC SERVICEEMPLOYEES |
| PA | 1305 | 070-245 | EBENSBURG | |
| PA | 1319 | 070-932 | CHESTER | |
| PA | 1354 | 508-548 | LOCK HAVEN | |
| PA | 1451 | 002-048 | LATROBE | |
| RI | 15 | 022-480 | WESTERLY | |
| RI | 226 | 540-308 | PROVIDENCE | LUNCH PROGRAM& SERVICE EMPLOYEES |
| RI | 271 | 013-097 | PROVIDENCE | |
| RI | 673 | 015-514 | NEWPORT | |
| RI | 1056 | 503-774 | PROVIDENCE | |
| RI | 1322 | 069-885 | PROVIDENCE | |
| SD | 1050 | 509-952 | RAPID CITY | |
| TN | 174 | 022-139 | TULLAHOMA | |
| TN | 386 | 019-203 | MADISON | |
| TN | 497 | 015-236 | NASHVILLE | |
| TN | 818 | 013-151 | KNOXVILLE | |
| TN | 846 | 015-987 | CHATTANOOGA | |
| TN | 1441 | 012-939 | MEMPHIS | |
| TX | 28 | 501-227 | FORT SAM HOUSTON | |
| TX | 80 | 540-634 | HOUSTON | |
| TX | 93 | 039-688 | MC KINNEY | |
| TX | 350 | 516-717 | MAURICEVILLE | |
| TX | 648 | 064-731 | ARLINGTON | |
| TX | 1095 | 067-850 | ARLINGTON | |
| TX | 1168 | 064-508 | WICHITA FALLS | |
| UT | 295 | 504-841 | SALT LAKE CITY | |
| VA | 11 | 542-642 | ALEXANDRIA | CONSTRUCTION& MASTER LABORERS |
| VA | 307 | 027-202 | NORFOLK | |
| VA | 388 | 538-180 | NORFOLK | |
| VA | 404 | 540-996 | WILLIAMSBURG | INDUSTRIAL& COMMERICAL EMPLOYEES |
| VA | 572 | 504-744 | WILLIAMSBURG | |
| VA | 649 | 501-819 | PORTSMOUTH | |
| VA | 691 | 038-783 | FRONT ROYAL | |
| VA | 789 | 037-829 | NORFOLK | |
| VA | 980 | 022-523 | ROANOKE | |
| VA | 1046 | 063-588 | WILLIAMSBURG | |
| VA | 1225 | 513-991 | STERLING | |
| VT | 522 | 013-860 | BURLINGTON | |
| WA | 238 | 023-973 | SPOKANE | |
| WA | 242 | 019-090 | SEATTLE | |
| WA | 252 | 009-352 | TACOMA | |
| WA | 276 | 013-172 | BELLINGHAM | |
| WA | 292 | 042-663 | EVERETT | |
| WA | 335 | 018-551 | VANCOUVER | |
| WA | 348 | 042-215 | PASCO | |
| WA | 440 | 023-976 | SEATTLE | |
| WA | 614 | 028-629 | YAKIMA | |
| WA | 791 | 045-175 | LONGVIEW | |
| WA | 901 | 023-498 | MOUNT VERNON | |
| WA | 1239 | 068-272 | SEATTLE | |
| WI | 113 | 015-279 | MILWAUKEE | |
| WI | 140 | 021-075 | LACROSSE | |
| WI | 237 | 037-652 | KENOSHA | |
| WI | 317 | 010-906 | EAU CLAIRE | |
| WI | 392 | 031-914 | WAUKESHA | |
| WI | 464 | 025-285 | MADISON | |
| WI | 539 | 006-466 | GREEN BAY | |
| WI | 931 | 028-064 | APPLETON | |
| WI | 1050 | 016-705 | SUPERIOR | |
| WI | 1086 | 023-668 | FOND DU LAC | |
| WI | 1359 | 018-486 | WAUSAU | |
| WI | 1407 | 033-748 | WISCONSIN RAPIDS | |
| WI | 1428 | 005-067 | JANESVILLE | |
| WI | 1440 | 020-142 | JANESVILLE | |
| WV | 379 | 029-294 | MORGANTOWN | |
| WV | 453 | 020-815 | BECKLEY | |
| WV | 543 | 042-035 | HUNTINGTON | |
| WV | 679 | 541-602 | CHARLESTON | |
| WV | 814 | 508-981 | WESTOVER | |
| WV | 984 | 037-357 | CLARKSBURG | |
| WV | 1085 | 042-738 | PARKERSBURG | |
| WV | 1149 | 027-525 | WHEELING | |
| WV | 1182 | 007-832 | WHITE SULPHUR SPG | |
| WV | 1304 | 068-349 | LEWISBURG | |
| WV | 1353 | 022-570 | CHARLESTON | |
| WY | 1271 | 067-219 | CHEYENNE |
Laborers for JUSTICE©
1997-2004 All Rights reserved. Not for republication on the internet without
permission.
Jim McGough, Director
6304 N Francisco Av.
Chicago, Il 60659
773-878-1002 (tel)
773-409-1503 (eFax number)
laborers@comcast.net