| Appendix K | ||
| SAMPLE BALLOT TALLY CERTIFICATION | ||
| Laborers local 5 | ||
| Date of Election:_______ | Tally Location_________ | |
| The undersigned acted as Judges of Election or Watchers at the tally of the ballots cast in the above-referenced election. We certify that the ballot tally was fairly and accurately conducted. the secrecy of the ballots was maintained, and that the election results were as indicated below. | ||
| BALLOT RECAP | ||
|
Number of Ballots |
||
|
Valid Ballots Counted: |
||
|
Totally Void Ballots: |
||
|
Unresolved Challenged Ballots: |
||
|
Total Ballots Cast: |
||
| ELECTION RESULTS | ||
|
Office |
Candidate Name |
Number of Votes |
| President | ||
| Chuck Paris |
999 |
|
|
1 |
||
|
1 |
||
| Vice President | ||
| Bill Palmer | ||
| Richard "Dallas" Riker | ||
| Recording Secretary | ||
| Secretary-Treasurer | ||
| Betsy Fontana | ||
| David R. Dennis | ||
| Business Manager-Delegate | Jeff Barnes Jr | |
| Sergeant-at-Arms | Chris Jenkins | |
| Auditors | Lois Lawson | |
| Executive Board Member | ||
| (3 positions) | Ruth Smith | |
| Delegates to the District Council | Jane Adkins | |
| WATCHERS | JUDGES OF ELECTION | |
K-1