Heavy Highway Local Union 888
VOTE SUMMARY SHEET
| PRESIDENT Ballot Bundle # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| Mintor | |||||||||||||
| Gonzalez | |||||||||||||
| Roberts | |||||||||||||
| VICE PRESIDENT Ballot Bundle # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| Simmons | |||||||||||||
| Pinski | |||||||||||||
| SECRETARY- TREASURER Ballot Bundle # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| Fontana | |||||||||||||
| Dennis | |||||||||||||
| RECORDING SECRETARY Ballot Bundle # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| Palmer | |||||||||||||
| Jenkins | |||||||||||||
Compiled By:______________ Date:_______________
__________________
1-1